Franklin, Ohio 45005
ZIP Code boundaries for 45005 in Franklin, OH
2011 Statistics for 45005
| ZIP: | 45005 |
| Name: | FRANKLIN |
| County: | WARREN |
| Area: | 37 mi2 / 97 km2 / 23904 acres / 96736398 m2 |
| Coordinates: | 39.53492, -84.303665 |
| Residential Addresses: | 12480 |
| Multifamily Addresses: | 1108 |
| Single family Addresses: | 11003 |
| Business Addresses: | 815 |
| P.O. Boxes: | 369 |
2000 Census Data for Franklin, Ohio 45005
Gender & Ages
Total Population: 28245
| Male |
| Population: | 13943 |
| < year old: | 201 |
| Year old: | 227 |
| Age 2: | 238 |
| Age 3: | 236 |
| Age 4: | 204 |
| Age 5: | 224 |
| Age 6: | 185 |
| Age 7: | 246 |
| Age 8: | 144 |
| Age 9: | 174 |
| Age 10: | 156 |
| Age 11: | 245 |
| Age 12: | 204 |
| Age 13: | 191 |
| Age 14: | 240 |
| Age 15: | 219 |
| Age 16: | 179 |
| Age 17: | 225 |
| Age 18: | 115 |
| Age 19: | 203 |
| Age 20: | 198 |
| Age 21: | 177 |
| 22-24: |
490 |
| 25-29: |
1028 |
| 30-34: |
946 |
| 35-39: |
1151 |
| 40-44: |
1230 |
| 45-49: |
889 |
| 50-54: |
920 |
| 55-59: |
760 |
| 60-61: |
252 |
| 62-64: |
393 |
| 65-66: |
302 |
| 67-69: |
298 |
| 70-74: |
426 |
| 75-79: |
248 |
| 80-84: |
128 |
| 85 & Up: | 51 |
| Female |
| Population: | 14302 |
| < year old: | 155 |
| Year old: | 222 |
| Age 2: | 182 |
| Age 3: | 162 |
| Age 4: | 180 |
| Age 5: | 126 |
| Age 6: | 138 |
| Age 7: | 264 |
| Age 8: | 225 |
| Age 9: | 111 |
| Age 10: | 132 |
| Age 11: | 260 |
| Age 12: | 201 |
| Age 13: | 215 |
| Age 14: | 265 |
| Age 15: | 185 |
| Age 16: | 241 |
| Age 17: | 151 |
| Age 18: | 174 |
| Age 19: | 234 |
| Age 20: | 216 |
| Age 21: | 157 |
| 22-24: |
511 |
| 25-29: |
983 |
| 30-34: |
1004 |
| 35-39: |
1055 |
| 40-44: |
1299 |
| 45-49: |
949 |
| 50-54: |
978 |
| 55-59: |
708 |
| 60-61: |
374 |
| 62-64: |
422 |
| 65-66: |
244 |
| 67-69: |
330 |
| 70-74: |
559 |
| 75-79: |
408 |
| 80-84: |
185 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 18617
| Male: | 9022 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 579 |
| High School: |
| 9th: | 253 |
| 10th: | 349 |
| 11th: | 390 |
| 12th, No Diploma: | 231 |
| Graduates: | 3637 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 764 |
| > 1 Year, No Degree: | 1095 |
| Associates: | 465 |
| Bachelors: | 728 |
| Doctorate: | 52 |
| Masters: | 221 |
| Female: | 9595 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 457 |
| High School: |
| 9th: | 301 |
| 10th: | 604 |
| 11th: | 386 |
| 12th, No Diploma: | 263 |
| Graduates: | 4144 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 869 |
| > 1 Year, No Degree: | 993 |
| Associates: | 546 |
| Bachelors: | 575 |
| Doctorate: | 9 |
| Masters: | 246 |
Veteran Status of Residents
| Total Males: | 10205 |
| Ages 18 to 64: |
| Total: | 8752 |
| Civilians: | 8752 |
| Non-Veteran Civilians: | 6949 |
| Veteran Civilians: | 1803 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1453 |
| Civilians: | 1453 |
| Non-Veteran Civilians: | 471 |
| Veteran Civilians: | 982 |
| Currently In Military: | |
| Total Females: | 10887 |
| Ages 18 to 64: |
| Total: | 9064 |
| Civilians: | 9064 |
| Non-Veteran Civilians: | 8942 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1823 |
| Civilians: | 1823 |
| Non-Veteran Civilians: | 1803 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 1511 |
| 10 to 14: | 2352 |
| 15 to 19: | 2486 |
| 20 to 24: | 2326 |
| 25 to 29: | 1021 |
| 30 to 35: | 1556 |
| 36 to 39: | 407 |
| 40 to 44: | 309 |
| 45 to 59: | 513 |
| 60 to 89: | 234 |
| > 89 Minutes: | 318 |
Housing
| Total: | 28094 |
| Own: | 21103 |
| Rent: | 6991 |
Economic Statistics of Residents
Total Households: 10932
| Males 16 & Up: |
| Employed Civilian: | 7321 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 7597 |
| Not In Labor Force: | 3012 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13466 |
| Work At Home: | 150 |
| Doesn't Work At Home: | 13316 |
| Family Below Poverty Line: | 453 |
| Household Below Poverty: | 838 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 50273 |
| Median Household Income: | 43605 |
| Per Capita Income: | 20663 |
| Females 16 & Up: |
| Employed Civilian: | 6443 |
| Unemployed Civilians: | 216 |
| In Labor Force: | 6659 |
| Not In Labor Force: | 4620 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28245 |
| White: | 27271 |
| Black: | 327 |
| Asian: | 125 |
| Pacific Islander: | 39 |
| Native American: | 100 |
| Multiracial: | 272 |
| Other: | 111 |