Covington, Kentucky 41011
ZIP Code boundaries for 41011 in Covington, KY
2011 Statistics for 41011
| ZIP: | 41011 |
| Name: | COVINGTON |
| County: | KENTON |
| Area: | 7 mi2 / 19 km2 / 4681 acres / 18943915 m2 |
| Coordinates: | 39.06813, -84.53113 |
| Residential Addresses: | 11964 |
| Multifamily Addresses: | 2905 |
| Single family Addresses: | 9059 |
| Business Addresses: | 931 |
| P.O. Boxes: | 0 |
2000 Census Data for Covington, Kentucky 41011
Gender & Ages
Total Population: 28769
| Male |
| Population: | 14345 |
| < year old: | 170 |
| Year old: | 192 |
| Age 2: | 274 |
| Age 3: | 137 |
| Age 4: | 281 |
| Age 5: | 168 |
| Age 6: | 183 |
| Age 7: | 184 |
| Age 8: | 232 |
| Age 9: | 206 |
| Age 10: | 214 |
| Age 11: | 212 |
| Age 12: | 111 |
| Age 13: | 184 |
| Age 14: | 206 |
| Age 15: | 168 |
| Age 16: | 191 |
| Age 17: | 177 |
| Age 18: | 147 |
| Age 19: | 246 |
| Age 20: | 109 |
| Age 21: | 195 |
| 22-24: |
647 |
| 25-29: |
1295 |
| 30-34: |
1261 |
| 35-39: |
1249 |
| 40-44: |
1095 |
| 45-49: |
1038 |
| 50-54: |
947 |
| 55-59: |
638 |
| 60-61: |
187 |
| 62-64: |
376 |
| 65-66: |
124 |
| 67-69: |
297 |
| 70-74: |
479 |
| 75-79: |
241 |
| 80-84: |
122 |
| 85 & Up: | 162 |
| Female |
| Population: | 14424 |
| < year old: | 144 |
| Year old: | 220 |
| Age 2: | 135 |
| Age 3: | 185 |
| Age 4: | 162 |
| Age 5: | 192 |
| Age 6: | 176 |
| Age 7: | 201 |
| Age 8: | 171 |
| Age 9: | 162 |
| Age 10: | 152 |
| Age 11: | 207 |
| Age 12: | 129 |
| Age 13: | 166 |
| Age 14: | 166 |
| Age 15: | 196 |
| Age 16: | 132 |
| Age 17: | 137 |
| Age 18: | 90 |
| Age 19: | 163 |
| Age 20: | 201 |
| Age 21: | 219 |
| 22-24: |
793 |
| 25-29: |
1144 |
| 30-34: |
1063 |
| 35-39: |
1056 |
| 40-44: |
1032 |
| 45-49: |
948 |
| 50-54: |
867 |
| 55-59: |
710 |
| 60-61: |
200 |
| 62-64: |
390 |
| 65-66: |
181 |
| 67-69: |
321 |
| 70-74: |
587 |
| 75-79: |
510 |
| 80-84: |
459 |
| 85 & Up: | 457 |
Education Level of Residents
Total Population: 19436
| Male: | 9511 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 508 |
| High School: |
| 9th: | 317 |
| 10th: | 502 |
| 11th: | 275 |
| 12th, No Diploma: | 257 |
| Graduates: | 2633 |
| Professional School: |
| Degree: | 297 |
| College/University: |
| < 1 Year: | 502 |
| > 1 Year, No Degree: | 1340 |
| Associates: | 367 |
| Bachelors: | 1577 |
| Doctorate: | 135 |
| Masters: | 539 |
| Female: | 9925 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 703 |
| High School: |
| 9th: | 272 |
| 10th: | 537 |
| 11th: | 403 |
| 12th, No Diploma: | 334 |
| Graduates: | 2977 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 753 |
| > 1 Year, No Degree: | 1299 |
| Associates: | 493 |
| Bachelors: | 1284 |
| Doctorate: | 40 |
| Masters: | 538 |
Veteran Status of Residents
| Total Males: | 10855 |
| Ages 18 to 64: |
| Total: | 9430 |
| Civilians: | 9424 |
| Non-Veteran Civilians: | 7518 |
| Veteran Civilians: | 1906 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1425 |
| Civilians: | 1425 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 1108 |
| Currently In Military: | |
| Total Females: | 11391 |
| Ages 18 to 64: |
| Total: | 8876 |
| Civilians: | 8876 |
| Non-Veteran Civilians: | 8750 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2515 |
| Civilians: | 2515 |
| Non-Veteran Civilians: | 2477 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 466 |
| 5 to 9: | 1289 |
| 10 to 14: | 2449 |
| 15 to 19: | 3001 |
| 20 to 24: | 2230 |
| 25 to 29: | 736 |
| 30 to 35: | 1308 |
| 36 to 39: | 266 |
| 40 to 44: | 269 |
| 45 to 59: | 447 |
| 60 to 89: | 284 |
| > 89 Minutes: | 220 |
Housing
| Total: | 27868 |
| Own: | 13891 |
| Rent: | 13977 |
Economic Statistics of Residents
Total Households: 12930
| Males 16 & Up: |
| Employed Civilian: | 7356 |
| Unemployed Civilians: | 411 |
| In Labor Force: | 7773 |
| Not In Labor Force: | 3450 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 13238 |
| Work At Home: | 273 |
| Doesn't Work At Home: | 12965 |
| Family Below Poverty Line: | 999 |
| Household Below Poverty: | 2118 |
| Married Below Poverty Line: | 207 |
| Median Family Income: | 43458 |
| Median Household Income: | 32517 |
| Per Capita Income: | 20616 |
| Females 16 & Up: |
| Employed Civilian: | 6113 |
| Unemployed Civilians: | 381 |
| In Labor Force: | 6494 |
| Not In Labor Force: | 5166 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28769 |
| White: | 24245 |
| Black: | 3596 |
| Asian: | 150 |
| Pacific Islander: | |
| Native American: | 68 |
| Multiracial: | 547 |
| Other: | 163 |