Erlanger, Kentucky 41018
ZIP Code boundaries for 41018 in Erlanger, KY
2011 Statistics for 41018
| ZIP: | 41018 |
| Name: | ERLANGER |
| County: | KENTON |
| Area: | 10 mi2 / 25 km2 / 6262 acres / 25340643 m2 |
| Coordinates: | 39.010017, -84.59659 |
| Residential Addresses: | 11201 |
| Multifamily Addresses: | 1471 |
| Single family Addresses: | 9390 |
| Business Addresses: | 853 |
| P.O. Boxes: | 340 |
2000 Census Data for Erlanger, Kentucky 41018
Gender & Ages
Total Population: 26563
| Male |
| Population: | 12840 |
| < year old: | 221 |
| Year old: | 185 |
| Age 2: | 348 |
| Age 3: | 187 |
| Age 4: | 160 |
| Age 5: | 190 |
| Age 6: | 209 |
| Age 7: | 194 |
| Age 8: | 196 |
| Age 9: | 214 |
| Age 10: | 219 |
| Age 11: | 193 |
| Age 12: | 180 |
| Age 13: | 192 |
| Age 14: | 185 |
| Age 15: | 128 |
| Age 16: | 242 |
| Age 17: | 155 |
| Age 18: | 157 |
| Age 19: | 173 |
| Age 20: | 148 |
| Age 21: | 165 |
| 22-24: |
638 |
| 25-29: |
1185 |
| 30-34: |
1102 |
| 35-39: |
1198 |
| 40-44: |
948 |
| 45-49: |
907 |
| 50-54: |
658 |
| 55-59: |
547 |
| 60-61: |
165 |
| 62-64: |
210 |
| 65-66: |
133 |
| 67-69: |
201 |
| 70-74: |
302 |
| 75-79: |
199 |
| 80-84: |
127 |
| 85 & Up: | 79 |
| Female |
| Population: | 13723 |
| < year old: | 253 |
| Year old: | 318 |
| Age 2: | 159 |
| Age 3: | 139 |
| Age 4: | 197 |
| Age 5: | 290 |
| Age 6: | 189 |
| Age 7: | 189 |
| Age 8: | 172 |
| Age 9: | 178 |
| Age 10: | 109 |
| Age 11: | 204 |
| Age 12: | 184 |
| Age 13: | 153 |
| Age 14: | 194 |
| Age 15: | 196 |
| Age 16: | 183 |
| Age 17: | 122 |
| Age 18: | 197 |
| Age 19: | 129 |
| Age 20: | 163 |
| Age 21: | 146 |
| 22-24: |
618 |
| 25-29: |
1050 |
| 30-34: |
1189 |
| 35-39: |
1187 |
| 40-44: |
1040 |
| 45-49: |
936 |
| 50-54: |
755 |
| 55-59: |
664 |
| 60-61: |
210 |
| 62-64: |
290 |
| 65-66: |
114 |
| 67-69: |
277 |
| 70-74: |
468 |
| 75-79: |
365 |
| 80-84: |
235 |
| 85 & Up: | 261 |
Education Level of Residents
Total Population: 17002
| Male: | 7961 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 231 |
| 10th: | 239 |
| 11th: | 288 |
| 12th, No Diploma: | 295 |
| Graduates: | 2831 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 613 |
| > 1 Year, No Degree: | 1264 |
| Associates: | 427 |
| Bachelors: | 1052 |
| Doctorate: | 24 |
| Masters: | 252 |
| Female: | 9041 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 429 |
| High School: |
| 9th: | 266 |
| 10th: | 367 |
| 11th: | 215 |
| 12th, No Diploma: | 295 |
| Graduates: | 3556 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 628 |
| > 1 Year, No Degree: | 1247 |
| Associates: | 536 |
| Bachelors: | 917 |
| Doctorate: | |
| Masters: | 277 |
Veteran Status of Residents
| Total Males: | 9242 |
| Ages 18 to 64: |
| Total: | 8201 |
| Civilians: | 8193 |
| Non-Veteran Civilians: | 6578 |
| Veteran Civilians: | 1615 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1041 |
| Civilians: | 1041 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | 751 |
| Currently In Military: | |
| Total Females: | 10294 |
| Ages 18 to 64: |
| Total: | 8574 |
| Civilians: | 8574 |
| Non-Veteran Civilians: | 8447 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1720 |
| Civilians: | 1720 |
| Non-Veteran Civilians: | 1707 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 397 |
| 5 to 9: | 1470 |
| 10 to 14: | 2558 |
| 15 to 19: | 2712 |
| 20 to 24: | 2178 |
| 25 to 29: | 727 |
| 30 to 35: | 1525 |
| 36 to 39: | 288 |
| 40 to 44: | 314 |
| 45 to 59: | 672 |
| 60 to 89: | 337 |
| > 89 Minutes: | 180 |
Housing
| Total: | 26357 |
| Own: | 19535 |
| Rent: | 6822 |
Economic Statistics of Residents
Total Households: 10243
| Males 16 & Up: |
| Employed Civilian: | 7264 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 7470 |
| Not In Labor Force: | 2169 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 13509 |
| Work At Home: | 151 |
| Doesn't Work At Home: | 13358 |
| Family Below Poverty Line: | 363 |
| Household Below Poverty: | 640 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 48085 |
| Median Household Income: | 42522 |
| Per Capita Income: | 19548 |
| Females 16 & Up: |
| Employed Civilian: | 6504 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 6702 |
| Not In Labor Force: | 3897 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26563 |
| White: | 25004 |
| Black: | 958 |
| Asian: | 65 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 311 |
| Other: | 173 |