Middletown, Ohio 45044
ZIP Code boundaries for 45044 in Middletown, OH
2011 Statistics for 45044
| ZIP: | 45044 |
| Name: | MIDDLETOWN |
| County: | WARREN |
| Area: | 36 mi2 / 93 km2 / 23069 acres / 93358256 m2 |
| Coordinates: | 39.494354, -84.32925 |
| Residential Addresses: | 20394 |
| Multifamily Addresses: | 1491 |
| Single family Addresses: | 18768 |
| Business Addresses: | 1024 |
| P.O. Boxes: | 135 |
2000 Census Data for Middletown, Ohio 45044
Gender & Ages
Total Population: 44748
| Male |
| Population: | 21529 |
| < year old: | 459 |
| Year old: | 325 |
| Age 2: | 433 |
| Age 3: | 364 |
| Age 4: | 355 |
| Age 5: | 386 |
| Age 6: | 428 |
| Age 7: | 438 |
| Age 8: | 419 |
| Age 9: | 400 |
| Age 10: | 282 |
| Age 11: | 374 |
| Age 12: | 260 |
| Age 13: | 307 |
| Age 14: | 258 |
| Age 15: | 352 |
| Age 16: | 284 |
| Age 17: | 307 |
| Age 18: | 310 |
| Age 19: | 232 |
| Age 20: | 292 |
| Age 21: | 257 |
| 22-24: |
822 |
| 25-29: |
1515 |
| 30-34: |
1483 |
| 35-39: |
1839 |
| 40-44: |
1826 |
| 45-49: |
1538 |
| 50-54: |
1195 |
| 55-59: |
926 |
| 60-61: |
282 |
| 62-64: |
420 |
| 65-66: |
255 |
| 67-69: |
391 |
| 70-74: |
658 |
| 75-79: |
428 |
| 80-84: |
270 |
| 85 & Up: | 159 |
| Female |
| Population: | 23219 |
| < year old: | 339 |
| Year old: | 286 |
| Age 2: | 342 |
| Age 3: | 335 |
| Age 4: | 425 |
| Age 5: | 465 |
| Age 6: | 313 |
| Age 7: | 362 |
| Age 8: | 247 |
| Age 9: | 461 |
| Age 10: | 350 |
| Age 11: | 307 |
| Age 12: | 239 |
| Age 13: | 356 |
| Age 14: | 294 |
| Age 15: | 331 |
| Age 16: | 317 |
| Age 17: | 305 |
| Age 18: | 211 |
| Age 19: | 330 |
| Age 20: | 272 |
| Age 21: | 280 |
| 22-24: |
843 |
| 25-29: |
1666 |
| 30-34: |
1722 |
| 35-39: |
1834 |
| 40-44: |
1979 |
| 45-49: |
1594 |
| 50-54: |
1248 |
| 55-59: |
919 |
| 60-61: |
449 |
| 62-64: |
492 |
| 65-66: |
353 |
| 67-69: |
404 |
| 70-74: |
854 |
| 75-79: |
678 |
| 80-84: |
500 |
| 85 & Up: | 517 |
Education Level of Residents
Total Population: 28394
| Male: | 13185 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 144 |
| Middle/Junior High: |
| 7th - 8th: | 592 |
| High School: |
| 9th: | 413 |
| 10th: | 483 |
| 11th: | 635 |
| 12th, No Diploma: | 536 |
| Graduates: | 4737 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 918 |
| > 1 Year, No Degree: | 1822 |
| Associates: | 690 |
| Bachelors: | 1460 |
| Doctorate: | 73 |
| Masters: | 428 |
| Female: | 15209 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 664 |
| High School: |
| 9th: | 600 |
| 10th: | 808 |
| 11th: | 734 |
| 12th, No Diploma: | 461 |
| Graduates: | 5820 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 1223 |
| > 1 Year, No Degree: | 1785 |
| Associates: | 804 |
| Bachelors: | 1341 |
| Doctorate: | 5 |
| Masters: | 526 |
Veteran Status of Residents
| Total Males: | 15098 |
| Ages 18 to 64: |
| Total: | 12937 |
| Civilians: | 12913 |
| Non-Veteran Civilians: | 10169 |
| Veteran Civilians: | 2744 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 2161 |
| Civilians: | 2161 |
| Non-Veteran Civilians: | 718 |
| Veteran Civilians: | 1443 |
| Currently In Military: | |
| Total Females: | 17145 |
| Ages 18 to 64: |
| Total: | 13839 |
| Civilians: | 13833 |
| Non-Veteran Civilians: | 13662 |
| Veteran Civilians: | 171 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 3306 |
| Civilians: | 3306 |
| Non-Veteran Civilians: | 3249 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 686 |
| 5 to 9: | 2696 |
| 10 to 14: | 3516 |
| 15 to 19: | 2983 |
| 20 to 24: | 2968 |
| 25 to 29: | 1320 |
| 30 to 35: | 2388 |
| 36 to 39: | 492 |
| 40 to 44: | 493 |
| 45 to 59: | 1072 |
| 60 to 89: | 324 |
| > 89 Minutes: | 296 |
Housing
| Total: | 44118 |
| Own: | 29138 |
| Rent: | 14980 |
Economic Statistics of Residents
Total Households: 17290
| Males 16 & Up: |
| Employed Civilian: | 10661 |
| Unemployed Civilians: | 677 |
| In Labor Force: | 11362 |
| Not In Labor Force: | 4327 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 19627 |
| Work At Home: | 393 |
| Doesn't Work At Home: | 19234 |
| Family Below Poverty Line: | 1140 |
| Household Below Poverty: | 2135 |
| Married Below Poverty Line: | 302 |
| Median Family Income: | 46117 |
| Median Household Income: | 38526 |
| Per Capita Income: | 18512 |
| Females 16 & Up: |
| Employed Civilian: | 9490 |
| Unemployed Civilians: | 500 |
| In Labor Force: | 9996 |
| Not In Labor Force: | 7771 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 44748 |
| White: | 38067 |
| Black: | 5541 |
| Asian: | 246 |
| Pacific Islander: | 18 |
| Native American: | 36 |
| Multiracial: | 692 |
| Other: | 148 |