Hamilton, Ohio 45011
ZIP Code boundaries for 45011 in Hamilton, OH
2011 Statistics for 45011
| ZIP: | 45011 |
| Name: | HAMILTON |
| County: | BUTLER |
| Area: | 59 mi2 / 153 km2 / 37739 acres / 152722508 m2 |
| Coordinates: | 39.429634, -84.50258 |
| Residential Addresses: | 24048 |
| Multifamily Addresses: | 2177 |
| Single family Addresses: | 21871 |
| Business Addresses: | 1323 |
| P.O. Boxes: | 0 |
2000 Census Data for Hamilton, Ohio 45011
Gender & Ages
Total Population: 55455
| Male |
| Population: | 27517 |
| < year old: | 402 |
| Year old: | 556 |
| Age 2: | 455 |
| Age 3: | 493 |
| Age 4: | 566 |
| Age 5: | 460 |
| Age 6: | 549 |
| Age 7: | 493 |
| Age 8: | 619 |
| Age 9: | 608 |
| Age 10: | 329 |
| Age 11: | 405 |
| Age 12: | 464 |
| Age 13: | 475 |
| Age 14: | 463 |
| Age 15: | 346 |
| Age 16: | 408 |
| Age 17: | 421 |
| Age 18: | 358 |
| Age 19: | 304 |
| Age 20: | 412 |
| Age 21: | 421 |
| 22-24: |
930 |
| 25-29: |
1728 |
| 30-34: |
2305 |
| 35-39: |
2531 |
| 40-44: |
2612 |
| 45-49: |
2012 |
| 50-54: |
1583 |
| 55-59: |
998 |
| 60-61: |
366 |
| 62-64: |
562 |
| 65-66: |
341 |
| 67-69: |
410 |
| 70-74: |
501 |
| 75-79: |
321 |
| 80-84: |
167 |
| 85 & Up: | 143 |
| Female |
| Population: | 27938 |
| < year old: | 461 |
| Year old: | 410 |
| Age 2: | 536 |
| Age 3: | 466 |
| Age 4: | 474 |
| Age 5: | 472 |
| Age 6: | 392 |
| Age 7: | 430 |
| Age 8: | 445 |
| Age 9: | 474 |
| Age 10: | 431 |
| Age 11: | 542 |
| Age 12: | 493 |
| Age 13: | 320 |
| Age 14: | 403 |
| Age 15: | 415 |
| Age 16: | 510 |
| Age 17: | 430 |
| Age 18: | 379 |
| Age 19: | 325 |
| Age 20: | 312 |
| Age 21: | 269 |
| 22-24: |
910 |
| 25-29: |
1965 |
| 30-34: |
2270 |
| 35-39: |
2565 |
| 40-44: |
2489 |
| 45-49: |
1840 |
| 50-54: |
1648 |
| 55-59: |
1135 |
| 60-61: |
354 |
| 62-64: |
478 |
| 65-66: |
423 |
| 67-69: |
439 |
| 70-74: |
776 |
| 75-79: |
582 |
| 80-84: |
348 |
| 85 & Up: | 327 |
Education Level of Residents
Total Population: 34219
| Male: | 16580 |
| No School: | 164 |
| Elemetary: |
| Nursery - 4th: | 189 |
| 5th - 6th: | 281 |
| Middle/Junior High: |
| 7th - 8th: | 577 |
| High School: |
| 9th: | 633 |
| 10th: | 699 |
| 11th: | 769 |
| 12th, No Diploma: | 607 |
| Graduates: | 5007 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 1065 |
| > 1 Year, No Degree: | 2112 |
| Associates: | 887 |
| Bachelors: | 2615 |
| Doctorate: | 155 |
| Masters: | 630 |
| Female: | 17639 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 248 |
| Middle/Junior High: |
| 7th - 8th: | 691 |
| High School: |
| 9th: | 838 |
| 10th: | 812 |
| 11th: | 719 |
| 12th, No Diploma: | 674 |
| Graduates: | 6308 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 1274 |
| > 1 Year, No Degree: | 1702 |
| Associates: | 1198 |
| Bachelors: | 2113 |
| Doctorate: | 60 |
| Masters: | 737 |
Veteran Status of Residents
| Total Males: | 19005 |
| Ages 18 to 64: |
| Total: | 17122 |
| Civilians: | 17106 |
| Non-Veteran Civilians: | 13848 |
| Veteran Civilians: | 3258 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1883 |
| Civilians: | 1883 |
| Non-Veteran Civilians: | 654 |
| Veteran Civilians: | 1229 |
| Currently In Military: | |
| Total Females: | 19834 |
| Ages 18 to 64: |
| Total: | 16939 |
| Civilians: | 16931 |
| Non-Veteran Civilians: | 16691 |
| Veteran Civilians: | 240 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2895 |
| Civilians: | 2895 |
| Non-Veteran Civilians: | 2879 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 479 |
| 5 to 9: | 2062 |
| 10 to 14: | 3075 |
| 15 to 19: | 4013 |
| 20 to 24: | 4671 |
| 25 to 29: | 1820 |
| 30 to 35: | 3456 |
| 36 to 39: | 822 |
| 40 to 44: | 907 |
| 45 to 59: | 2051 |
| 60 to 89: | 770 |
| > 89 Minutes: | 386 |
Housing
| Total: | 54063 |
| Own: | 40814 |
| Rent: | 13249 |
Economic Statistics of Residents
Total Households: 19314
| Males 16 & Up: |
| Employed Civilian: | 14062 |
| Unemployed Civilians: | 652 |
| In Labor Force: | 14730 |
| Not In Labor Force: | 5104 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 25055 |
| Work At Home: | 543 |
| Doesn't Work At Home: | 24512 |
| Family Below Poverty Line: | 1298 |
| Household Below Poverty: | 2155 |
| Married Below Poverty Line: | 443 |
| Median Family Income: | 55313 |
| Median Household Income: | 47679 |
| Per Capita Income: | 20144 |
| Females 16 & Up: |
| Employed Civilian: | 11423 |
| Unemployed Civilians: | 524 |
| In Labor Force: | 11955 |
| Not In Labor Force: | 8819 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 55455 |
| White: | 47947 |
| Black: | 4955 |
| Asian: | 649 |
| Pacific Islander: | 35 |
| Native American: | 166 |
| Multiracial: | 709 |
| Other: | 994 |