Harrison, Ohio 45030
ZIP Code boundaries for 45030 in Harrison, OH
2011 Statistics for 45030
| ZIP: | 45030 |
| Name: | HARRISON |
| County: | HAMILTON |
| Area: | 44 mi2 / 114 km2 / 28054 acres / 113528892 m2 |
| Coordinates: | 39.260826, -84.757744 |
| Residential Addresses: | 7404 |
| Multifamily Addresses: | 967 |
| Single family Addresses: | 6239 |
| Business Addresses: | 651 |
| P.O. Boxes: | 198 |
2000 Census Data for Harrison, Ohio 45030
Gender & Ages
Total Population: 15710
| Male |
| Population: | 7818 |
| < year old: | 98 |
| Year old: | 120 |
| Age 2: | 152 |
| Age 3: | 72 |
| Age 4: | 47 |
| Age 5: | 116 |
| Age 6: | 163 |
| Age 7: | 108 |
| Age 8: | 90 |
| Age 9: | 146 |
| Age 10: | 70 |
| Age 11: | 111 |
| Age 12: | 135 |
| Age 13: | 137 |
| Age 14: | 224 |
| Age 15: | 119 |
| Age 16: | 180 |
| Age 17: | 169 |
| Age 18: | 113 |
| Age 19: | 154 |
| Age 20: | 95 |
| Age 21: | 123 |
| 22-24: |
248 |
| 25-29: |
515 |
| 30-34: |
481 |
| 35-39: |
649 |
| 40-44: |
650 |
| 45-49: |
713 |
| 50-54: |
523 |
| 55-59: |
338 |
| 60-61: |
95 |
| 62-64: |
189 |
| 65-66: |
103 |
| 67-69: |
133 |
| 70-74: |
214 |
| 75-79: |
127 |
| 80-84: |
59 |
| 85 & Up: | 39 |
| Female |
| Population: | 7892 |
| < year old: | 120 |
| Year old: | 87 |
| Age 2: | 66 |
| Age 3: | 69 |
| Age 4: | 123 |
| Age 5: | 83 |
| Age 6: | 110 |
| Age 7: | 35 |
| Age 8: | 122 |
| Age 9: | 161 |
| Age 10: | 162 |
| Age 11: | 94 |
| Age 12: | 102 |
| Age 13: | 193 |
| Age 14: | 103 |
| Age 15: | 178 |
| Age 16: | 131 |
| Age 17: | 131 |
| Age 18: | 103 |
| Age 19: | 124 |
| Age 20: | 106 |
| Age 21: | 107 |
| 22-24: |
263 |
| 25-29: |
448 |
| 30-34: |
460 |
| 35-39: |
601 |
| 40-44: |
784 |
| 45-49: |
642 |
| 50-54: |
495 |
| 55-59: |
413 |
| 60-61: |
118 |
| 62-64: |
161 |
| 65-66: |
141 |
| 67-69: |
196 |
| 70-74: |
243 |
| 75-79: |
227 |
| 80-84: |
116 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 9947
| Male: | 4828 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 136 |
| 10th: | 182 |
| 11th: | 175 |
| 12th, No Diploma: | 240 |
| Graduates: | 1863 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 642 |
| Associates: | 375 |
| Bachelors: | 472 |
| Doctorate: | |
| Masters: | 200 |
| Female: | 5119 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 184 |
| 10th: | 207 |
| 11th: | 165 |
| 12th, No Diploma: | 161 |
| Graduates: | 2183 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 520 |
| > 1 Year, No Degree: | 597 |
| Associates: | 235 |
| Bachelors: | 497 |
| Doctorate: | |
| Masters: | 168 |
Veteran Status of Residents
| Total Males: | 5561 |
| Ages 18 to 64: |
| Total: | 4886 |
| Civilians: | 4886 |
| Non-Veteran Civilians: | 3907 |
| Veteran Civilians: | 979 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 675 |
| Civilians: | 675 |
| Non-Veteran Civilians: | 283 |
| Veteran Civilians: | 392 |
| Currently In Military: | |
| Total Females: | 5822 |
| Ages 18 to 64: |
| Total: | 4825 |
| Civilians: | 4825 |
| Non-Veteran Civilians: | 4802 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 997 |
| Civilians: | 997 |
| Non-Veteran Civilians: | 982 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 888 |
| 10 to 14: | 973 |
| 15 to 19: | 566 |
| 20 to 24: | 690 |
| 25 to 29: | 841 |
| 30 to 35: | 1802 |
| 36 to 39: | 473 |
| 40 to 44: | 409 |
| 45 to 59: | 617 |
| 60 to 89: | 173 |
| > 89 Minutes: | 185 |
Housing
| Total: | 15708 |
| Own: | 13170 |
| Rent: | 2538 |
Economic Statistics of Residents
Total Households: 5890
| Males 16 & Up: |
| Employed Civilian: | 4404 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 4542 |
| Not In Labor Force: | 1368 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8068 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 7886 |
| Family Below Poverty Line: | 144 |
| Household Below Poverty: | 381 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 53615 |
| Median Household Income: | 46225 |
| Per Capita Income: | 19940 |
| Females 16 & Up: |
| Employed Civilian: | 3868 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 4017 |
| Not In Labor Force: | 2067 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15710 |
| White: | 15277 |
| Black: | 45 |
| Asian: | 57 |
| Pacific Islander: | |
| Native American: | 89 |
| Multiracial: | 227 |
| Other: | 15 |