Latonia, Kentucky 41015
ZIP Code boundaries for 41015 in Latonia, KY
2011 Statistics for 41015
| ZIP: | 41015 |
| Name: | LATONIA |
| County: | KENTON |
| Area: | 26 mi2 / 67 km2 / 16568 acres / 67046937 m2 |
| Coordinates: | 38.977642, -84.48404 |
| Residential Addresses: | 8706 |
| Multifamily Addresses: | 845 |
| Single family Addresses: | 7678 |
| Business Addresses: | 405 |
| P.O. Boxes: | 183 |
2000 Census Data for Latonia, Kentucky 41015
Gender & Ages
Total Population: 20591
| Male |
| Population: | 9877 |
| < year old: | 167 |
| Year old: | 190 |
| Age 2: | 142 |
| Age 3: | 129 |
| Age 4: | 189 |
| Age 5: | 135 |
| Age 6: | 120 |
| Age 7: | 170 |
| Age 8: | 149 |
| Age 9: | 122 |
| Age 10: | 108 |
| Age 11: | 139 |
| Age 12: | 230 |
| Age 13: | 148 |
| Age 14: | 182 |
| Age 15: | 180 |
| Age 16: | 124 |
| Age 17: | 140 |
| Age 18: | 168 |
| Age 19: | 61 |
| Age 20: | 135 |
| Age 21: | 176 |
| 22-24: |
354 |
| 25-29: |
695 |
| 30-34: |
742 |
| 35-39: |
890 |
| 40-44: |
855 |
| 45-49: |
752 |
| 50-54: |
564 |
| 55-59: |
463 |
| 60-61: |
92 |
| 62-64: |
176 |
| 65-66: |
153 |
| 67-69: |
183 |
| 70-74: |
268 |
| 75-79: |
237 |
| 80-84: |
83 |
| 85 & Up: | 66 |
| Female |
| Population: | 10714 |
| < year old: | 210 |
| Year old: | 176 |
| Age 2: | 157 |
| Age 3: | 86 |
| Age 4: | 118 |
| Age 5: | 170 |
| Age 6: | 137 |
| Age 7: | 146 |
| Age 8: | 145 |
| Age 9: | 125 |
| Age 10: | 153 |
| Age 11: | 127 |
| Age 12: | 135 |
| Age 13: | 164 |
| Age 14: | 140 |
| Age 15: | 140 |
| Age 16: | 165 |
| Age 17: | 121 |
| Age 18: | 91 |
| Age 19: | 159 |
| Age 20: | 121 |
| Age 21: | 152 |
| 22-24: |
343 |
| 25-29: |
735 |
| 30-34: |
738 |
| 35-39: |
1012 |
| 40-44: |
818 |
| 45-49: |
702 |
| 50-54: |
623 |
| 55-59: |
464 |
| 60-61: |
160 |
| 62-64: |
242 |
| 65-66: |
146 |
| 67-69: |
235 |
| 70-74: |
468 |
| 75-79: |
370 |
| 80-84: |
223 |
| 85 & Up: | 297 |
Education Level of Residents
Total Population: 13452
| Male: | 6219 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 373 |
| High School: |
| 9th: | 187 |
| 10th: | 303 |
| 11th: | 200 |
| 12th, No Diploma: | 228 |
| Graduates: | 2245 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 402 |
| > 1 Year, No Degree: | 770 |
| Associates: | 244 |
| Bachelors: | 737 |
| Doctorate: | 14 |
| Masters: | 253 |
| Female: | 7233 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 424 |
| High School: |
| 9th: | 334 |
| 10th: | 305 |
| 11th: | 222 |
| 12th, No Diploma: | 296 |
| Graduates: | 2678 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 554 |
| > 1 Year, No Degree: | 934 |
| Associates: | 293 |
| Bachelors: | 673 |
| Doctorate: | 22 |
| Masters: | 344 |
Veteran Status of Residents
| Total Males: | 7113 |
| Ages 18 to 64: |
| Total: | 6123 |
| Civilians: | 6123 |
| Non-Veteran Civilians: | 4995 |
| Veteran Civilians: | 1128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 990 |
| Civilians: | 990 |
| Non-Veteran Civilians: | 264 |
| Veteran Civilians: | 726 |
| Currently In Military: | |
| Total Females: | 8099 |
| Ages 18 to 64: |
| Total: | 6360 |
| Civilians: | 6360 |
| Non-Veteran Civilians: | 6249 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1739 |
| Civilians: | 1739 |
| Non-Veteran Civilians: | 1711 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 669 |
| 10 to 14: | 1330 |
| 15 to 19: | 2001 |
| 20 to 24: | 2022 |
| 25 to 29: | 686 |
| 30 to 35: | 1342 |
| 36 to 39: | 228 |
| 40 to 44: | 292 |
| 45 to 59: | 451 |
| 60 to 89: | 313 |
| > 89 Minutes: | 146 |
Housing
| Total: | 20320 |
| Own: | 15506 |
| Rent: | 4814 |
Economic Statistics of Residents
Total Households: 8015
| Males 16 & Up: |
| Employed Civilian: | 5213 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 5450 |
| Not In Labor Force: | 1927 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9807 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 9652 |
| Family Below Poverty Line: | 498 |
| Household Below Poverty: | 922 |
| Married Below Poverty Line: | 188 |
| Median Family Income: | 47853 |
| Median Household Income: | 39996 |
| Per Capita Income: | 19125 |
| Females 16 & Up: |
| Employed Civilian: | 4761 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 4992 |
| Not In Labor Force: | 3393 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20591 |
| White: | 20089 |
| Black: | 177 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 192 |
| Other: | 52 |