London, Ohio 43140
ZIP Code boundaries for 43140 in London, OH
2011 Statistics for 43140
| ZIP: | 43140 |
| Name: | LONDON |
| County: | MADISON |
| Area: | 218 mi2 / 566 km2 / 139815 acres / 565812390 m2 |
| Coordinates: | 39.878685, -83.43289 |
| Residential Addresses: | 7897 |
| Multifamily Addresses: | 173 |
| Single family Addresses: | 7462 |
| Business Addresses: | 585 |
| P.O. Boxes: | 262 |
2000 Census Data for London, Ohio 43140
Gender & Ages
Total Population: 22170
| Male |
| Population: | 12798 |
| < year old: | 139 |
| Year old: | 234 |
| Age 2: | 102 |
| Age 3: | 102 |
| Age 4: | 113 |
| Age 5: | 144 |
| Age 6: | 178 |
| Age 7: | 89 |
| Age 8: | 137 |
| Age 9: | 148 |
| Age 10: | 156 |
| Age 11: | 114 |
| Age 12: | 135 |
| Age 13: | 161 |
| Age 14: | 150 |
| Age 15: | 109 |
| Age 16: | 124 |
| Age 17: | 234 |
| Age 18: | 217 |
| Age 19: | 197 |
| Age 20: | 181 |
| Age 21: | 201 |
| 22-24: |
651 |
| 25-29: |
1139 |
| 30-34: |
1221 |
| 35-39: |
1433 |
| 40-44: |
1335 |
| 45-49: |
962 |
| 50-54: |
800 |
| 55-59: |
690 |
| 60-61: |
102 |
| 62-64: |
197 |
| 65-66: |
136 |
| 67-69: |
151 |
| 70-74: |
301 |
| 75-79: |
203 |
| 80-84: |
76 |
| 85 & Up: | 36 |
| Female |
| Population: | 9372 |
| < year old: | 139 |
| Year old: | 86 |
| Age 2: | 80 |
| Age 3: | 180 |
| Age 4: | 124 |
| Age 5: | 114 |
| Age 6: | 137 |
| Age 7: | 124 |
| Age 8: | 117 |
| Age 9: | 130 |
| Age 10: | 132 |
| Age 11: | 161 |
| Age 12: | 165 |
| Age 13: | 155 |
| Age 14: | 92 |
| Age 15: | 113 |
| Age 16: | 122 |
| Age 17: | 146 |
| Age 18: | 110 |
| Age 19: | 93 |
| Age 20: | 83 |
| Age 21: | 53 |
| 22-24: |
344 |
| 25-29: |
536 |
| 30-34: |
726 |
| 35-39: |
768 |
| 40-44: |
754 |
| 45-49: |
737 |
| 50-54: |
579 |
| 55-59: |
469 |
| 60-61: |
150 |
| 62-64: |
262 |
| 65-66: |
175 |
| 67-69: |
223 |
| 70-74: |
331 |
| 75-79: |
251 |
| 80-84: |
243 |
| 85 & Up: | 168 |
Education Level of Residents
Total Population: 15154
| Male: | 8782 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 256 |
| 10th: | 466 |
| 11th: | 473 |
| 12th, No Diploma: | 334 |
| Graduates: | 3442 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 657 |
| > 1 Year, No Degree: | 1058 |
| Associates: | 576 |
| Bachelors: | 811 |
| Doctorate: | 41 |
| Masters: | 179 |
| Female: | 6372 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 205 |
| 10th: | 295 |
| 11th: | 275 |
| 12th, No Diploma: | 178 |
| Graduates: | 2568 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 453 |
| > 1 Year, No Degree: | 831 |
| Associates: | 307 |
| Bachelors: | 645 |
| Doctorate: | 20 |
| Masters: | 201 |
Veteran Status of Residents
| Total Males: | 10229 |
| Ages 18 to 64: |
| Total: | 9326 |
| Civilians: | 9307 |
| Non-Veteran Civilians: | 7272 |
| Veteran Civilians: | 2035 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 903 |
| Civilians: | 903 |
| Non-Veteran Civilians: | 228 |
| Veteran Civilians: | 675 |
| Currently In Military: | |
| Total Females: | 7055 |
| Ages 18 to 64: |
| Total: | 5664 |
| Civilians: | 5664 |
| Non-Veteran Civilians: | 5584 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1391 |
| Civilians: | 1391 |
| Non-Veteran Civilians: | 1381 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 439 |
| 5 to 9: | 1166 |
| 10 to 14: | 1308 |
| 15 to 19: | 780 |
| 20 to 24: | 733 |
| 25 to 29: | 592 |
| 30 to 35: | 1038 |
| 36 to 39: | 449 |
| 40 to 44: | 563 |
| 45 to 59: | 941 |
| 60 to 89: | 265 |
| > 89 Minutes: | 139 |
Housing
| Total: | 17968 |
| Own: | 13063 |
| Rent: | 4905 |
Economic Statistics of Residents
Total Households: 6968
| Males 16 & Up: |
| Employed Civilian: | 4776 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 4993 |
| Not In Labor Force: | 5594 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 8731 |
| Work At Home: | 318 |
| Doesn't Work At Home: | 8413 |
| Family Below Poverty Line: | 361 |
| Household Below Poverty: | 674 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 50833 |
| Median Household Income: | 45226 |
| Per Capita Income: | 18194 |
| Females 16 & Up: |
| Employed Civilian: | 4149 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 4265 |
| Not In Labor Force: | 3058 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22170 |
| White: | 19217 |
| Black: | 2362 |
| Asian: | 126 |
| Pacific Islander: | 14 |
| Native American: | 41 |
| Multiracial: | 387 |
| Other: | 23 |