New Holland, Ohio 43145
ZIP Code boundaries for 43145 in New Holland, OH
2011 Statistics for 43145
| ZIP: | 43145 |
| Name: | NEW HOLLAND |
| County: | FAYETTE |
| Area: | 55 mi2 / 141 km2 / 34935 acres / 141378211 m2 |
| Coordinates: | 39.564137, -83.265686 |
| Residential Addresses: | 780 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 562 |
| Business Addresses: | 35 |
| P.O. Boxes: | 218 |
2000 Census Data for New Holland, Ohio 43145
Gender & Ages
Total Population: 1997
| Male |
| Population: | 1004 |
| < year old: | 2 |
| Year old: | 25 |
| Age 2: | 11 |
| Age 3: | 19 |
| Age 4: | 5 |
| Age 5: | 41 |
| Age 6: | 5 |
| Age 7: | 22 |
| Age 8: | 22 |
| Age 9: | 11 |
| Age 10: | 18 |
| Age 11: | 15 |
| Age 12: | 11 |
| Age 13: | 5 |
| Age 14: | 22 |
| Age 15: | 8 |
| Age 16: | 6 |
| Age 17: | 23 |
| Age 18: | 16 |
| Age 19: | 2 |
| Age 20: | 10 |
| Age 21: | 11 |
| 22-24: |
34 |
| 25-29: |
57 |
| 30-34: |
82 |
| 35-39: |
64 |
| 40-44: |
82 |
| 45-49: |
65 |
| 50-54: |
79 |
| 55-59: |
51 |
| 60-61: |
22 |
| 62-64: |
30 |
| 65-66: |
18 |
| 67-69: |
31 |
| 70-74: |
21 |
| 75-79: |
37 |
| 80-84: |
19 |
| 85 & Up: | 2 |
| Female |
| Population: | 993 |
| < year old: | 3 |
| Year old: | 34 |
| Age 2: | |
| Age 3: | 13 |
| Age 4: | 13 |
| Age 5: | 4 |
| Age 6: | 28 |
| Age 7: | 14 |
| Age 8: | 10 |
| Age 9: | 21 |
| Age 10: | 12 |
| Age 11: | 8 |
| Age 12: | 3 |
| Age 13: | 18 |
| Age 14: | 4 |
| Age 15: | 15 |
| Age 16: | 12 |
| Age 17: | 11 |
| Age 18: | 11 |
| Age 19: | 6 |
| Age 20: | 16 |
| Age 21: | |
| 22-24: |
22 |
| 25-29: |
71 |
| 30-34: |
70 |
| 35-39: |
68 |
| 40-44: |
103 |
| 45-49: |
57 |
| 50-54: |
65 |
| 55-59: |
44 |
| 60-61: |
9 |
| 62-64: |
49 |
| 65-66: |
28 |
| 67-69: |
18 |
| 70-74: |
43 |
| 75-79: |
37 |
| 80-84: |
32 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 1375
| Male: | 660 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 10 |
| 10th: | 51 |
| 11th: | 22 |
| 12th, No Diploma: | 26 |
| Graduates: | 342 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 55 |
| Associates: | 8 |
| Bachelors: | 53 |
| Doctorate: | 7 |
| Masters: | 5 |
| Female: | 715 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 19 |
| 10th: | 28 |
| 11th: | 41 |
| 12th, No Diploma: | 23 |
| Graduates: | 375 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 50 |
| Associates: | 37 |
| Bachelors: | 45 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 733 |
| Ages 18 to 64: |
| Total: | 605 |
| Civilians: | 605 |
| Non-Veteran Civilians: | 508 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 128 |
| Civilians: | 128 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Total Females: | 770 |
| Ages 18 to 64: |
| Total: | 591 |
| Civilians: | 591 |
| Non-Veteran Civilians: | 581 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 179 |
| Civilians: | 179 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 43 |
| 5 to 9: | 81 |
| 10 to 14: | 102 |
| 15 to 19: | 126 |
| 20 to 24: | 152 |
| 25 to 29: | 53 |
| 30 to 35: | 133 |
| 36 to 39: | 32 |
| 40 to 44: | 27 |
| 45 to 59: | 73 |
| 60 to 89: | 79 |
| > 89 Minutes: | 2 |
Housing
| Total: | 1997 |
| Own: | 1520 |
| Rent: | 477 |
Economic Statistics of Residents
Total Households: 781
| Males 16 & Up: |
| Employed Civilian: | 564 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 584 |
| Not In Labor Force: | 178 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 950 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 903 |
| Family Below Poverty Line: | 12 |
| Household Below Poverty: | 40 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 48571 |
| Median Household Income: | 44438 |
| Per Capita Income: | 20109 |
| Females 16 & Up: |
| Employed Civilian: | 401 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 435 |
| Not In Labor Force: | 358 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1997 |
| White: | 1981 |
| Black: | 5 |
| Asian: | |
| Pacific Islander: | 2 |
| Native American: | 1 |
| Multiracial: | 8 |
| Other: | |