Newport, Kentucky 41076
ZIP Code boundaries for 41076 in Newport, KY
2011 Statistics for 41076
| ZIP: | 41076 |
| Name: | NEWPORT |
| County: | CAMPBELL |
| Area: | 23 mi2 / 59 km2 / 14650 acres / 59284753 m2 |
| Coordinates: | 39.018993, -84.43475 |
| Residential Addresses: | 7187 |
| Multifamily Addresses: | 1905 |
| Single family Addresses: | 5153 |
| Business Addresses: | 451 |
| P.O. Boxes: | 129 |
2000 Census Data for Newport, Kentucky 41076
Gender & Ages
Total Population: 14601
| Male |
| Population: | 6798 |
| < year old: | 89 |
| Year old: | 98 |
| Age 2: | 56 |
| Age 3: | 40 |
| Age 4: | 131 |
| Age 5: | 105 |
| Age 6: | 90 |
| Age 7: | 94 |
| Age 8: | 145 |
| Age 9: | 81 |
| Age 10: | 99 |
| Age 11: | 70 |
| Age 12: | 102 |
| Age 13: | 98 |
| Age 14: | 40 |
| Age 15: | 76 |
| Age 16: | 79 |
| Age 17: | 112 |
| Age 18: | 104 |
| Age 19: | 136 |
| Age 20: | 143 |
| Age 21: | 140 |
| 22-24: |
322 |
| 25-29: |
470 |
| 30-34: |
469 |
| 35-39: |
459 |
| 40-44: |
513 |
| 45-49: |
479 |
| 50-54: |
432 |
| 55-59: |
414 |
| 60-61: |
117 |
| 62-64: |
103 |
| 65-66: |
123 |
| 67-69: |
185 |
| 70-74: |
225 |
| 75-79: |
177 |
| 80-84: |
118 |
| 85 & Up: | 64 |
| Female |
| Population: | 7803 |
| < year old: | 35 |
| Year old: | 65 |
| Age 2: | 92 |
| Age 3: | 123 |
| Age 4: | 91 |
| Age 5: | 57 |
| Age 6: | 127 |
| Age 7: | 54 |
| Age 8: | 90 |
| Age 9: | 93 |
| Age 10: | 70 |
| Age 11: | 98 |
| Age 12: | 67 |
| Age 13: | 99 |
| Age 14: | 95 |
| Age 15: | 125 |
| Age 16: | 86 |
| Age 17: | 71 |
| Age 18: | 180 |
| Age 19: | 266 |
| Age 20: | 173 |
| Age 21: | 119 |
| 22-24: |
394 |
| 25-29: |
474 |
| 30-34: |
465 |
| 35-39: |
553 |
| 40-44: |
605 |
| 45-49: |
512 |
| 50-54: |
448 |
| 55-59: |
408 |
| 60-61: |
203 |
| 62-64: |
153 |
| 65-66: |
134 |
| 67-69: |
202 |
| 70-74: |
323 |
| 75-79: |
356 |
| 80-84: |
134 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 9481
| Male: | 4348 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 104 |
| 10th: | 117 |
| 11th: | 44 |
| 12th, No Diploma: | 108 |
| Graduates: | 1278 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 524 |
| Associates: | 308 |
| Bachelors: | 935 |
| Doctorate: | 69 |
| Masters: | 274 |
| Female: | 5133 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 101 |
| 10th: | 186 |
| 11th: | 107 |
| 12th, No Diploma: | 101 |
| Graduates: | 1919 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 458 |
| > 1 Year, No Degree: | 654 |
| Associates: | 262 |
| Bachelors: | 692 |
| Doctorate: | 9 |
| Masters: | 302 |
Veteran Status of Residents
| Total Males: | 5193 |
| Ages 18 to 64: |
| Total: | 4301 |
| Civilians: | 4285 |
| Non-Veteran Civilians: | 3606 |
| Veteran Civilians: | 679 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 892 |
| Civilians: | 892 |
| Non-Veteran Civilians: | 284 |
| Veteran Civilians: | 608 |
| Currently In Military: | |
| Total Females: | 6265 |
| Ages 18 to 64: |
| Total: | 4953 |
| Civilians: | 4953 |
| Non-Veteran Civilians: | 4927 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1312 |
| Civilians: | 1312 |
| Non-Veteran Civilians: | 1281 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 218 |
| 5 to 9: | 716 |
| 10 to 14: | 841 |
| 15 to 19: | 1452 |
| 20 to 24: | 1532 |
| 25 to 29: | 579 |
| 30 to 35: | 966 |
| 36 to 39: | 168 |
| 40 to 44: | 104 |
| 45 to 59: | 323 |
| 60 to 89: | 113 |
| > 89 Minutes: | 103 |
Housing
| Total: | 13588 |
| Own: | 10817 |
| Rent: | 2771 |
Economic Statistics of Residents
Total Households: 5619
| Males 16 & Up: |
| Employed Civilian: | 3760 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 3924 |
| Not In Labor Force: | 1460 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 7359 |
| Work At Home: | 244 |
| Doesn't Work At Home: | 7115 |
| Family Below Poverty Line: | 121 |
| Household Below Poverty: | 356 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 58321 |
| Median Household Income: | 47274 |
| Per Capita Income: | 22412 |
| Females 16 & Up: |
| Employed Civilian: | 3656 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 3913 |
| Not In Labor Force: | 2509 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14601 |
| White: | 14050 |
| Black: | 204 |
| Asian: | 163 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 143 |
| Other: | 41 |