Hamilton, Ohio 45013
ZIP Code boundaries for 45013 in Hamilton, OH
2011 Statistics for 45013
| ZIP: | 45013 |
| Name: | HAMILTON |
| County: | BUTLER |
| Area: | 114 mi2 / 296 km2 / 73101 acres / 295828188 m2 |
| Coordinates: | 39.4104, -84.64718 |
| Residential Addresses: | 21273 |
| Multifamily Addresses: | 1858 |
| Single family Addresses: | 19184 |
| Business Addresses: | 822 |
| P.O. Boxes: | 231 |
2000 Census Data for Hamilton, Ohio 45013
Gender & Ages
Total Population: 49395
| Male |
| Population: | 23963 |
| < year old: | 376 |
| Year old: | 372 |
| Age 2: | 354 |
| Age 3: | 297 |
| Age 4: | 356 |
| Age 5: | 444 |
| Age 6: | 353 |
| Age 7: | 289 |
| Age 8: | 179 |
| Age 9: | 317 |
| Age 10: | 426 |
| Age 11: | 313 |
| Age 12: | 301 |
| Age 13: | 399 |
| Age 14: | 463 |
| Age 15: | 343 |
| Age 16: | 431 |
| Age 17: | 474 |
| Age 18: | 355 |
| Age 19: | 295 |
| Age 20: | 320 |
| Age 21: | 301 |
| 22-24: |
837 |
| 25-29: |
1461 |
| 30-34: |
1599 |
| 35-39: |
1789 |
| 40-44: |
1985 |
| 45-49: |
1829 |
| 50-54: |
1637 |
| 55-59: |
1183 |
| 60-61: |
288 |
| 62-64: |
623 |
| 65-66: |
373 |
| 67-69: |
514 |
| 70-74: |
975 |
| 75-79: |
604 |
| 80-84: |
279 |
| 85 & Up: | 229 |
| Female |
| Population: | 25432 |
| < year old: | 228 |
| Year old: | 288 |
| Age 2: | 353 |
| Age 3: | 242 |
| Age 4: | 358 |
| Age 5: | 248 |
| Age 6: | 352 |
| Age 7: | 364 |
| Age 8: | 327 |
| Age 9: | 330 |
| Age 10: | 359 |
| Age 11: | 295 |
| Age 12: | 323 |
| Age 13: | 412 |
| Age 14: | 308 |
| Age 15: | 356 |
| Age 16: | 292 |
| Age 17: | 374 |
| Age 18: | 320 |
| Age 19: | 282 |
| Age 20: | 341 |
| Age 21: | 215 |
| 22-24: |
901 |
| 25-29: |
1523 |
| 30-34: |
1562 |
| 35-39: |
2017 |
| 40-44: |
2066 |
| 45-49: |
1912 |
| 50-54: |
1678 |
| 55-59: |
1302 |
| 60-61: |
500 |
| 62-64: |
689 |
| 65-66: |
402 |
| 67-69: |
729 |
| 70-74: |
1092 |
| 75-79: |
1027 |
| 80-84: |
570 |
| 85 & Up: | 495 |
Education Level of Residents
Total Population: 32932
| Male: | 15368 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 455 |
| High School: |
| 9th: | 401 |
| 10th: | 585 |
| 11th: | 480 |
| 12th, No Diploma: | 594 |
| Graduates: | 5764 |
| Professional School: |
| Degree: | 238 |
| College/University: |
| < 1 Year: | 1323 |
| > 1 Year, No Degree: | 2115 |
| Associates: | 793 |
| Bachelors: | 1733 |
| Doctorate: | 124 |
| Masters: | 622 |
| Female: | 17564 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 662 |
| High School: |
| 9th: | 504 |
| 10th: | 724 |
| 11th: | 674 |
| 12th, No Diploma: | 583 |
| Graduates: | 7348 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 1479 |
| > 1 Year, No Degree: | 1783 |
| Associates: | 1020 |
| Bachelors: | 1841 |
| Doctorate: | 41 |
| Masters: | 572 |
Veteran Status of Residents
| Total Males: | 17476 |
| Ages 18 to 64: |
| Total: | 14502 |
| Civilians: | 14480 |
| Non-Veteran Civilians: | 11162 |
| Veteran Civilians: | 3318 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 2974 |
| Civilians: | 2974 |
| Non-Veteran Civilians: | 748 |
| Veteran Civilians: | 2226 |
| Currently In Military: | |
| Total Females: | 19623 |
| Ages 18 to 64: |
| Total: | 15308 |
| Civilians: | 15308 |
| Non-Veteran Civilians: | 15120 |
| Veteran Civilians: | 188 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4315 |
| Civilians: | 4315 |
| Non-Veteran Civilians: | 4257 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 615 |
| 5 to 9: | 2341 |
| 10 to 14: | 3463 |
| 15 to 19: | 3088 |
| 20 to 24: | 3343 |
| 25 to 29: | 1785 |
| 30 to 35: | 3658 |
| 36 to 39: | 840 |
| 40 to 44: | 1072 |
| 45 to 59: | 1869 |
| 60 to 89: | 724 |
| > 89 Minutes: | 265 |
Housing
| Total: | 49031 |
| Own: | 39058 |
| Rent: | 9973 |
Economic Statistics of Residents
Total Households: 19204
| Males 16 & Up: |
| Employed Civilian: | 12800 |
| Unemployed Civilians: | 500 |
| In Labor Force: | 13322 |
| Not In Labor Force: | 5059 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 23594 |
| Work At Home: | 531 |
| Doesn't Work At Home: | 23063 |
| Family Below Poverty Line: | 622 |
| Household Below Poverty: | 1468 |
| Married Below Poverty Line: | 194 |
| Median Family Income: | 52538 |
| Median Household Income: | 44328 |
| Per Capita Income: | 21269 |
| Females 16 & Up: |
| Employed Civilian: | 11165 |
| Unemployed Civilians: | 412 |
| In Labor Force: | 11577 |
| Not In Labor Force: | 8712 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49395 |
| White: | 47506 |
| Black: | 790 |
| Asian: | 212 |
| Pacific Islander: | 9 |
| Native American: | 206 |
| Multiracial: | 521 |
| Other: | 151 |