Urbana, Ohio 43078
ZIP Code boundaries for 43078 in Urbana, OH
2011 Statistics for 43078
| ZIP: | 43078 |
| Name: | URBANA |
| County: | CHAMPAIGN |
| Area: | 150 mi2 / 389 km2 / 96208 acres / 389338811 m2 |
| Coordinates: | 40.110695, -83.77266 |
| Residential Addresses: | 8710 |
| Multifamily Addresses: | 485 |
| Single family Addresses: | 8045 |
| Business Addresses: | 700 |
| P.O. Boxes: | 180 |
2000 Census Data for Urbana, Ohio 43078
Gender & Ages
Total Population: 20836
| Male |
| Population: | 10052 |
| < year old: | 140 |
| Year old: | 165 |
| Age 2: | 90 |
| Age 3: | 125 |
| Age 4: | 156 |
| Age 5: | 139 |
| Age 6: | 160 |
| Age 7: | 139 |
| Age 8: | 186 |
| Age 9: | 176 |
| Age 10: | 146 |
| Age 11: | 164 |
| Age 12: | 151 |
| Age 13: | 127 |
| Age 14: | 141 |
| Age 15: | 150 |
| Age 16: | 148 |
| Age 17: | 151 |
| Age 18: | 97 |
| Age 19: | 124 |
| Age 20: | 107 |
| Age 21: | 88 |
| 22-24: |
329 |
| 25-29: |
600 |
| 30-34: |
751 |
| 35-39: |
798 |
| 40-44: |
787 |
| 45-49: |
687 |
| 50-54: |
751 |
| 55-59: |
688 |
| 60-61: |
166 |
| 62-64: |
269 |
| 65-66: |
215 |
| 67-69: |
159 |
| 70-74: |
249 |
| 75-79: |
257 |
| 80-84: |
204 |
| 85 & Up: | 72 |
| Female |
| Population: | 10784 |
| < year old: | 128 |
| Year old: | 149 |
| Age 2: | 148 |
| Age 3: | 163 |
| Age 4: | 104 |
| Age 5: | 112 |
| Age 6: | 134 |
| Age 7: | 117 |
| Age 8: | 115 |
| Age 9: | 132 |
| Age 10: | 130 |
| Age 11: | 110 |
| Age 12: | 133 |
| Age 13: | 227 |
| Age 14: | 188 |
| Age 15: | 121 |
| Age 16: | 176 |
| Age 17: | 112 |
| Age 18: | 153 |
| Age 19: | 122 |
| Age 20: | 130 |
| Age 21: | 131 |
| 22-24: |
312 |
| 25-29: |
616 |
| 30-34: |
714 |
| 35-39: |
854 |
| 40-44: |
753 |
| 45-49: |
717 |
| 50-54: |
783 |
| 55-59: |
618 |
| 60-61: |
184 |
| 62-64: |
328 |
| 65-66: |
191 |
| 67-69: |
259 |
| 70-74: |
367 |
| 75-79: |
395 |
| 80-84: |
322 |
| 85 & Up: | 336 |
Education Level of Residents
Total Population: 14090
| Male: | 6653 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 180 |
| 10th: | 207 |
| 11th: | 208 |
| 12th, No Diploma: | 173 |
| Graduates: | 3369 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 381 |
| > 1 Year, No Degree: | 761 |
| Associates: | 293 |
| Bachelors: | 478 |
| Doctorate: | 30 |
| Masters: | 211 |
| Female: | 7437 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 160 |
| 10th: | 373 |
| 11th: | 234 |
| 12th, No Diploma: | 195 |
| Graduates: | 3418 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 487 |
| > 1 Year, No Degree: | 806 |
| Associates: | 467 |
| Bachelors: | 564 |
| Doctorate: | 5 |
| Masters: | 178 |
Veteran Status of Residents
| Total Males: | 7398 |
| Ages 18 to 64: |
| Total: | 6242 |
| Civilians: | 6242 |
| Non-Veteran Civilians: | 5027 |
| Veteran Civilians: | 1215 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1156 |
| Civilians: | 1156 |
| Non-Veteran Civilians: | 442 |
| Veteran Civilians: | 714 |
| Currently In Military: | |
| Total Females: | 8285 |
| Ages 18 to 64: |
| Total: | 6415 |
| Civilians: | 6415 |
| Non-Veteran Civilians: | 6342 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1870 |
| Civilians: | 1870 |
| Non-Veteran Civilians: | 1837 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 546 |
| 5 to 9: | 1719 |
| 10 to 14: | 1646 |
| 15 to 19: | 1382 |
| 20 to 24: | 1107 |
| 25 to 29: | 613 |
| 30 to 35: | 950 |
| 36 to 39: | 319 |
| 40 to 44: | 243 |
| 45 to 59: | 592 |
| 60 to 89: | 320 |
| > 89 Minutes: | 259 |
Housing
| Total: | 20225 |
| Own: | 14945 |
| Rent: | 5280 |
Economic Statistics of Residents
Total Households: 8344
| Males 16 & Up: |
| Employed Civilian: | 5426 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 5715 |
| Not In Labor Force: | 1982 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9929 |
| Work At Home: | 233 |
| Doesn't Work At Home: | 9696 |
| Family Below Poverty Line: | 304 |
| Household Below Poverty: | 684 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 49289 |
| Median Household Income: | 40954 |
| Per Capita Income: | 19571 |
| Females 16 & Up: |
| Employed Civilian: | 4734 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 4897 |
| Not In Labor Force: | 3676 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20836 |
| White: | 19626 |
| Black: | 669 |
| Asian: | 13 |
| Pacific Islander: | 11 |
| Native American: | 81 |
| Multiracial: | 351 |
| Other: | 85 |