|
Dayton, Oh - 45458 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Dayton, Oh 45458
Population Age & Sex Range for Dayton, Oh 45458
| Total Population: | 25601 |
| Male Population: | 12122 |
| Male < 1: | 172 |
| Male 1: | 136 |
| Male 2: | 154 |
| Male 3: | 138 |
| Male 4: | 158 |
| Male 5: | 122 |
| Male 6: | 205 |
| Male 7: | 171 |
| Male 8: | 168 |
| Male 9: | 277 |
| Male 10: | 166 |
| Male 11: | 197 |
| Male 12: | 224 |
| Male 13: | 145 |
| Male 14: | 185 |
| Male 15: | 218 |
| Male 16: | 195 |
| Male 17: | 244 |
| Male 18: | 190 |
| Male 19: | 114 |
| Male 20: | 54 |
| Male 21: | 80 |
| Male 22-24: | 261 |
| Male 25-29: | 733 |
| Male 30-34: | 751 |
| Male 35-39: | 902 |
| Male 40-44: | 1245 |
| Male 45-49: | 1118 |
| Male 50-54: | 1078 |
| Male 55-59: | 866 |
| Male 60-61: | 138 |
| Male 62-64: | 228 |
| Male 65-66: | 132 |
| Male 67-69: | 174 |
| Male 70-74: | 299 |
| Male 75-79: | 211 |
| Male 80-84: | 165 |
| Male 85 & Over: | 108 |
|
| Female Population: | 13479 |
| Female < 1: | 182 |
| Female 1: | 166 |
| Female 2: | 215 |
| Female 3: | 170 |
| Female 4: | 129 |
| Female 5: | 148 |
| Female 6: | 190 |
| Female 7: | 150 |
| Female 8: | 211 |
| Female 9: | 284 |
| Female 10: | 224 |
| Female 11: | 179 |
| Female 12: | 154 |
| Female 13: | 130 |
| Female 14: | 215 |
| Female 15: | 176 |
| Female 16: | 186 |
| Female 17: | 184 |
| Female 18: | 134 |
| Female 19: | 120 |
| Female 20: | 141 |
| Female 21: | 100 |
| Female 22-24: | 395 |
| Female 25-29: | 779 |
| Female 30-34: | 869 |
| Female 35-39: | 1065 |
| Female 40-44: | 1229 |
| Female 45-49: | 1262 |
| Female 50-54: | 1117 |
| Female 55-59: | 743 |
| Female 60-61: | 194 |
| Female 62-64: | 327 |
| Female 65-66: | 177 |
| Female 67-69: | 205 |
| Female 70-74: | 353 |
| Female 75-79: | 355 |
| Female 80-84: | 381 |
| Female 85 & Over: | 240 |
|
|
|
|
Ethnic Makeup of Dayton, Oh 45458
| Total Population: | 25601 |
| White: | 23187 |
| Black: | 861 |
| Asian: | 1058 |
| Pacific Islander: | 6 |
| Native American: | 87 |
| Two or More: | 339 |
| Other: | 63 |
|
|
Housing Statistics for Dayton, Oh 45458
| Total: | 25304 |
| Own: | 19336 |
| Rent: | 5968 |
|
|
Education Level for Residents of Dayton, Oh 45458
| Total Population: | 17444 |
| Male: | 8148 |
| No School: | |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| 7th - 8th: | 61 |
| 9th: | 35 |
| 10th: | 66 |
| 11th: | 30 |
| 12th, No Diploma: | 117 |
| High School Graduate: | 1229 |
| Professional School Degree: | 436 |
| Less Than 1 Year College: | 390 |
| 1 or More Years College, No Degree: | 1038 |
| Associates: | 503 |
| Bachelors: | 2646 |
| Doctorate: | 326 |
| Masters: | 1258 |
|
| Female: | 9296 |
| No School: | 32 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 10 |
| 7th - 8th: | 110 |
| 9th: | 67 |
| 10th: | 86 |
| 11th: | 49 |
| 12th, No Diploma: | 155 |
| High School Graduate: | 2120 |
| Professional School Degree: | 208 |
| Less Than 1 Year College: | 707 |
| 1 or More Years College, No Degree: | 1336 |
| Associates: | 851 |
| Bachelors: | 2305 |
| Doctorate: | 72 |
| Masters: | 1182 |
|
|
|
Economic Statistics for Dayton, Oh 45458
| Employed Civilian Males: | 7098 |
| Unemployed Civilian Males: | 127 |
| Male Over 16 In Labor Force: | 7383 |
| Male Over 16 Not In Labor Force: | 1903 |
| Male Over 16 In Armed Forces: | 158 |
|
| Employed Civilian Females: | 6632 |
| Unemployed Civilian Females: | 130 |
| Female Over 16 In Labor Force: | 6771 |
| Female Over 16 Not In Labor Force: | 3785 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 13693 |
| Work At Home: | 529 |
| Over 16, Doesn't Work At Home: | 13164 |
| Family Income Below Poverty: | 229 |
| Household Income Below Poverty: | 516 |
| Married Couple Below Poverty: | 90 |
| Median Family Income: | $81404 |
| Median Household Income: | $65059 |
| Per Capita Income: | $34232 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 358 |
| 5 to 9 Minutes: | 1378 |
| 10 to 14 Minutes: | 1846 |
| 15 to 19 Minutes: | 1868 |
| 20 to 24 Minutes: | 2835 |
| 25 to 29 Minutes: | 1429 |
| 30 to 35 Minutes: | 1722 |
| 36 to 39 Minutes: | 337 |
| 40 to 44 Minutes: | 394 |
| 45 to 59 Minutes: | 500 |
| 60 to 89 Minutes: | 291 |
| 90 Minutes or More: | 206 |
|
|
Veterans Status for Residents of Dayton, Oh 45458
| Total Males: | 8847 |
| Male 18 to 64 | 7758 |
| Male Civilian 18 to 64 | 7600 |
| Male Civilian Non-Veteran 18 to 64 | 5962 |
| Male Civilian Veteran 18 to 64 | 1638 |
| Male in Armed Forces 18 to 64 | 158 |
| Male 65 and Over | 1089 |
| Male Civilian 65 and Over | 1089 |
| Male Civilian Non-Veteran 65 and Over | 355 |
| Male Civilian Veteran 65 and Over | 734 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10186 |
| Female 18 - 64 | 8475 |
| Female 65 and Over | 1711 |
| Female Civilians 18 - 64 | 8466 |
| Female Civilian Non-Veteran 18 - 64 | 8385 |
| Female Civilian Veteran 18 - 64 | 81 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1711 |
| Female Civilian Non-Veteran 65 and Over | 1676 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|