|
Dayton, Oh - 45403 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Dayton, Oh 45403
Population Age & Sex Range for Dayton, Oh 45403
| Total Population: | 16855 |
| Male Population: | 8766 |
| Male < 1: | 161 |
| Male 1: | 220 |
| Male 2: | 153 |
| Male 3: | 150 |
| Male 4: | 127 |
| Male 5: | 179 |
| Male 6: | 140 |
| Male 7: | 150 |
| Male 8: | 126 |
| Male 9: | 127 |
| Male 10: | 113 |
| Male 11: | 177 |
| Male 12: | 124 |
| Male 13: | 80 |
| Male 14: | 103 |
| Male 15: | 155 |
| Male 16: | 110 |
| Male 17: | 128 |
| Male 18: | 63 |
| Male 19: | 131 |
| Male 20: | 88 |
| Male 21: | 141 |
| Male 22-24: | 453 |
| Male 25-29: | 710 |
| Male 30-34: | 782 |
| Male 35-39: | 878 |
| Male 40-44: | 784 |
| Male 45-49: | 582 |
| Male 50-54: | 410 |
| Male 55-59: | 329 |
| Male 60-61: | 92 |
| Male 62-64: | 163 |
| Male 65-66: | 65 |
| Male 67-69: | 117 |
| Male 70-74: | 185 |
| Male 75-79: | 169 |
| Male 80-84: | 59 |
| Male 85 & Over: | 42 |
|
| Female Population: | 8089 |
| Female < 1: | 78 |
| Female 1: | 138 |
| Female 2: | 121 |
| Female 3: | 88 |
| Female 4: | 130 |
| Female 5: | 143 |
| Female 6: | 122 |
| Female 7: | 82 |
| Female 8: | 91 |
| Female 9: | 117 |
| Female 10: | 74 |
| Female 11: | 89 |
| Female 12: | 127 |
| Female 13: | 81 |
| Female 14: | 125 |
| Female 15: | 81 |
| Female 16: | 80 |
| Female 17: | 63 |
| Female 18: | 91 |
| Female 19: | 172 |
| Female 20: | 62 |
| Female 21: | 146 |
| Female 22-24: | 401 |
| Female 25-29: | 651 |
| Female 30-34: | 627 |
| Female 35-39: | 629 |
| Female 40-44: | 763 |
| Female 45-49: | 631 |
| Female 50-54: | 363 |
| Female 55-59: | 293 |
| Female 60-61: | 109 |
| Female 62-64: | 240 |
| Female 65-66: | 119 |
| Female 67-69: | 184 |
| Female 70-74: | 255 |
| Female 75-79: | 277 |
| Female 80-84: | 124 |
| Female 85 & Over: | 122 |
|
|
|
|
Ethnic Makeup of Dayton, Oh 45403
| Total Population: | 16855 |
| White: | 15394 |
| Black: | 763 |
| Asian: | 130 |
| Pacific Islander: | |
| Native American: | 55 |
| Two or More: | 475 |
| Other: | 38 |
|
|
Housing Statistics for Dayton, Oh 45403
| Total: | 16672 |
| Own: | 8826 |
| Rent: | 7846 |
|
|
Education Level for Residents of Dayton, Oh 45403
| Total Population: | 10754 |
| Male: | 5367 |
| No School: | 14 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 70 |
| 7th - 8th: | 298 |
| 9th: | 263 |
| 10th: | 430 |
| 11th: | 262 |
| 12th, No Diploma: | 320 |
| High School Graduate: | 1781 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 505 |
| 1 or More Years College, No Degree: | 548 |
| Associates: | 283 |
| Bachelors: | 393 |
| Doctorate: | |
| Masters: | 106 |
|
| Female: | 5387 |
| No School: | 50 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 51 |
| 7th - 8th: | 397 |
| 9th: | 369 |
| 10th: | 480 |
| 11th: | 247 |
| 12th, No Diploma: | 307 |
| High School Graduate: | 1586 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 447 |
| 1 or More Years College, No Degree: | 632 |
| Associates: | 341 |
| Bachelors: | 377 |
| Doctorate: | 27 |
| Masters: | 51 |
|
|
|
Economic Statistics for Dayton, Oh 45403
| Employed Civilian Males: | 3942 |
| Unemployed Civilian Males: | 499 |
| Male Over 16 In Labor Force: | 4473 |
| Male Over 16 Not In Labor Force: | 2008 |
| Male Over 16 In Armed Forces: | 32 |
|
| Employed Civilian Females: | 3502 |
| Unemployed Civilian Females: | 301 |
| Female Over 16 In Labor Force: | 3807 |
| Female Over 16 Not In Labor Force: | 2595 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 7274 |
| Work At Home: | 81 |
| Over 16, Doesn't Work At Home: | 7193 |
| Family Income Below Poverty: | 706 |
| Household Income Below Poverty: | 1338 |
| Married Couple Below Poverty: | 250 |
| Median Family Income: | $32878 |
| Median Household Income: | $27614 |
| Per Capita Income: | $14291 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 201 |
| 5 to 9 Minutes: | 758 |
| 10 to 14 Minutes: | 1521 |
| 15 to 19 Minutes: | 1789 |
| 20 to 24 Minutes: | 1245 |
| 25 to 29 Minutes: | 349 |
| 30 to 35 Minutes: | 689 |
| 36 to 39 Minutes: | 56 |
| 40 to 44 Minutes: | 57 |
| 45 to 59 Minutes: | 193 |
| 60 to 89 Minutes: | 175 |
| 90 Minutes or More: | 160 |
|
|
Veterans Status for Residents of Dayton, Oh 45403
| Total Males: | 6243 |
| Male 18 to 64 | 5606 |
| Male Civilian 18 to 64 | 5574 |
| Male Civilian Non-Veteran 18 to 64 | 4453 |
| Male Civilian Veteran 18 to 64 | 1121 |
| Male in Armed Forces 18 to 64 | 32 |
| Male 65 and Over | 637 |
| Male Civilian 65 and Over | 637 |
| Male Civilian Non-Veteran 65 and Over | 251 |
| Male Civilian Veteran 65 and Over | 386 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6259 |
| Female 18 - 64 | 5178 |
| Female 65 and Over | 1081 |
| Female Civilians 18 - 64 | 5174 |
| Female Civilian Non-Veteran 18 - 64 | 5079 |
| Female Civilian Veteran 18 - 64 | 95 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 1081 |
| Female Civilian Non-Veteran 65 and Over | 1035 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|