|
45405 Dayton ZIP Code Guide
|
45405 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45405
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dayton, Ohio 45405
Population Age & Sex Range for Dayton, Ohio 45405
| Total Population: | 23204 |
| Male Population: | 10844 |
| Male < 1: | 189 |
| Male 1: | 217 |
| Male 2: | 133 |
| Male 3: | 179 |
| Male 4: | 231 |
| Male 5: | 193 |
| Male 6: | 126 |
| Male 7: | 194 |
| Male 8: | 192 |
| Male 9: | 219 |
| Male 10: | 168 |
| Male 11: | 179 |
| Male 12: | 168 |
| Male 13: | 180 |
| Male 14: | 108 |
| Male 15: | 171 |
| Male 16: | 109 |
| Male 17: | 125 |
| Male 18: | 218 |
| Male 19: | 180 |
| Male 20: | 128 |
| Male 21: | 193 |
| Male 22-24: | 442 |
| Male 25-29: | 774 |
| Male 30-34: | 812 |
| Male 35-39: | 930 |
| Male 40-44: | 1006 |
| Male 45-49: | 776 |
| Male 50-54: | 606 |
| Male 55-59: | 456 |
| Male 60-61: | 121 |
| Male 62-64: | 135 |
| Male 65-66: | 79 |
| Male 67-69: | 221 |
| Male 70-74: | 216 |
| Male 75-79: | 240 |
| Male 80-84: | 145 |
| Male 85 & Over: | 85 |
|
| Female Population: | 12360 |
| Female < 1: | 129 |
| Female 1: | 161 |
| Female 2: | 76 |
| Female 3: | 159 |
| Female 4: | 138 |
| Female 5: | 212 |
| Female 6: | 182 |
| Female 7: | 128 |
| Female 8: | 175 |
| Female 9: | 269 |
| Female 10: | 244 |
| Female 11: | 219 |
| Female 12: | 177 |
| Female 13: | 111 |
| Female 14: | 150 |
| Female 15: | 184 |
| Female 16: | 142 |
| Female 17: | 149 |
| Female 18: | 162 |
| Female 19: | 180 |
| Female 20: | 187 |
| Female 21: | 182 |
| Female 22-24: | 464 |
| Female 25-29: | 972 |
| Female 30-34: | 936 |
| Female 35-39: | 962 |
| Female 40-44: | 1102 |
| Female 45-49: | 839 |
| Female 50-54: | 731 |
| Female 55-59: | 518 |
| Female 60-61: | 153 |
| Female 62-64: | 289 |
| Female 65-66: | 123 |
| Female 67-69: | 264 |
| Female 70-74: | 408 |
| Female 75-79: | 404 |
| Female 80-84: | 243 |
| Female 85 & Over: | 236 |
|
|
|
|
Ethnic Makeup of Dayton, Ohio 45405
| Total Population: | 23204 |
| White: | 11108 |
| Black: | 11014 |
| Asian: | 207 |
| Pacific Islander: | 22 |
| Native American: | 83 |
| Two or More: | 585 |
| Other: | 185 |
|
|
Housing Statistics for Dayton, Ohio 45405
| Total: | 22710 |
| Own: | 11746 |
| Rent: | 10964 |
|
|
Education Level for Residents of Dayton, Ohio 45405
| Total Population: | 14782 |
| Male: | 6602 |
| No School: | 38 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 41 |
| 7th - 8th: | 168 |
| 9th: | 194 |
| 10th: | 275 |
| 11th: | 288 |
| 12th, No Diploma: | 341 |
| High School Graduate: | 1959 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 547 |
| 1 or More Years College, No Degree: | 1088 |
| Associates: | 374 |
| Bachelors: | 763 |
| Doctorate: | 38 |
| Masters: | 368 |
|
| Female: | 8180 |
| No School: | 35 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 100 |
| 7th - 8th: | 267 |
| 9th: | 190 |
| 10th: | 420 |
| 11th: | 246 |
| 12th, No Diploma: | 375 |
| High School Graduate: | 2375 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 790 |
| 1 or More Years College, No Degree: | 1245 |
| Associates: | 739 |
| Bachelors: | 962 |
| Doctorate: | 44 |
| Masters: | 334 |
|
|
|
Economic Statistics for Dayton, Ohio 45405
| Employed Civilian Males: | 5209 |
| Unemployed Civilian Males: | 298 |
| Male Over 16 In Labor Force: | 5525 |
| Male Over 16 Not In Labor Force: | 2472 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 5260 |
| Unemployed Civilian Females: | 388 |
| Female Over 16 In Labor Force: | 5680 |
| Female Over 16 Not In Labor Force: | 3966 |
| Female Over 16 In Armed Forces: | 32 |
|
| Workers Over 16: | 10236 |
| Work At Home: | 175 |
| Over 16, Doesn't Work At Home: | 10061 |
| Family Income Below Poverty: | 679 |
| Household Income Below Poverty: | 1822 |
| Married Couple Below Poverty: | 183 |
| Median Family Income: | $36281 |
| Median Household Income: | $29468 |
| Per Capita Income: | $16767 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 155 |
| 5 to 9 Minutes: | 913 |
| 10 to 14 Minutes: | 1908 |
| 15 to 19 Minutes: | 2282 |
| 20 to 24 Minutes: | 2114 |
| 25 to 29 Minutes: | 618 |
| 30 to 35 Minutes: | 1083 |
| 36 to 39 Minutes: | 83 |
| 40 to 44 Minutes: | 165 |
| 45 to 59 Minutes: | 394 |
| 60 to 89 Minutes: | 272 |
| 90 Minutes or More: | 74 |
|
|
Veterans Status for Residents of Dayton, Ohio 45405
| Total Males: | 7763 |
| Male 18 to 64 | 6777 |
| Male Civilian 18 to 64 | 6759 |
| Male Civilian Non-Veteran 18 to 64 | 5122 |
| Male Civilian Veteran 18 to 64 | 1637 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 986 |
| Male Civilian 65 and Over | 986 |
| Male Civilian Non-Veteran 65 and Over | 337 |
| Male Civilian Veteran 65 and Over | 649 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9355 |
| Female 18 - 64 | 7677 |
| Female 65 and Over | 1678 |
| Female Civilians 18 - 64 | 7645 |
| Female Civilian Non-Veteran 18 - 64 | 7395 |
| Female Civilian Veteran 18 - 64 | 250 |
| Female in Armed Forces 18 - 64 | 32 |
| Female Civilian 65 and Over | 1678 |
| Female Civilian Non-Veteran 65 and Over | 1655 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|