|
45420 Kettering ZIP Code Guide
|
45420 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45420
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Kettering, Ohio 45420
Population Age & Sex Range for Kettering, Ohio 45420
| Total Population: | 26435 |
| Male Population: | 12517 |
| Male < 1: | 203 |
| Male 1: | 184 |
| Male 2: | 167 |
| Male 3: | 167 |
| Male 4: | 148 |
| Male 5: | 113 |
| Male 6: | 117 |
| Male 7: | 213 |
| Male 8: | 196 |
| Male 9: | 168 |
| Male 10: | 107 |
| Male 11: | 124 |
| Male 12: | 147 |
| Male 13: | 114 |
| Male 14: | 133 |
| Male 15: | 160 |
| Male 16: | 94 |
| Male 17: | 140 |
| Male 18: | 140 |
| Male 19: | 154 |
| Male 20: | 148 |
| Male 21: | 187 |
| Male 22-24: | 586 |
| Male 25-29: | 1204 |
| Male 30-34: | 1118 |
| Male 35-39: | 973 |
| Male 40-44: | 1176 |
| Male 45-49: | 944 |
| Male 50-54: | 623 |
| Male 55-59: | 556 |
| Male 60-61: | 139 |
| Male 62-64: | 305 |
| Male 65-66: | 166 |
| Male 67-69: | 260 |
| Male 70-74: | 411 |
| Male 75-79: | 370 |
| Male 80-84: | 247 |
| Male 85 & Over: | 115 |
|
| Female Population: | 13918 |
| Female < 1: | 232 |
| Female 1: | 135 |
| Female 2: | 162 |
| Female 3: | 161 |
| Female 4: | 84 |
| Female 5: | 190 |
| Female 6: | 191 |
| Female 7: | 152 |
| Female 8: | 158 |
| Female 9: | 156 |
| Female 10: | 131 |
| Female 11: | 124 |
| Female 12: | 187 |
| Female 13: | 144 |
| Female 14: | 64 |
| Female 15: | 136 |
| Female 16: | 112 |
| Female 17: | 158 |
| Female 18: | 114 |
| Female 19: | 99 |
| Female 20: | 152 |
| Female 21: | 171 |
| Female 22-24: | 668 |
| Female 25-29: | 1111 |
| Female 30-34: | 1074 |
| Female 35-39: | 1125 |
| Female 40-44: | 999 |
| Female 45-49: | 934 |
| Female 50-54: | 784 |
| Female 55-59: | 673 |
| Female 60-61: | 210 |
| Female 62-64: | 343 |
| Female 65-66: | 269 |
| Female 67-69: | 369 |
| Female 70-74: | 677 |
| Female 75-79: | 632 |
| Female 80-84: | 464 |
| Female 85 & Over: | 373 |
|
|
|
|
Ethnic Makeup of Kettering, Ohio 45420
| Total Population: | 26435 |
| White: | 25189 |
| Black: | 466 |
| Asian: | 248 |
| Pacific Islander: | |
| Native American: | 97 |
| Two or More: | 315 |
| Other: | 120 |
|
|
Housing Statistics for Kettering, Ohio 45420
| Total: | 26209 |
| Own: | 17803 |
| Rent: | 8406 |
|
|
Education Level for Residents of Kettering, Ohio 45420
| Total Population: | 18644 |
| Male: | 8607 |
| No School: | 58 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 26 |
| 7th - 8th: | 220 |
| 9th: | 205 |
| 10th: | 250 |
| 11th: | 231 |
| 12th, No Diploma: | 279 |
| High School Graduate: | 2895 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 790 |
| 1 or More Years College, No Degree: | 1593 |
| Associates: | 653 |
| Bachelors: | 968 |
| Doctorate: | 28 |
| Masters: | 314 |
|
| Female: | 10037 |
| No School: | 49 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 57 |
| 7th - 8th: | 285 |
| 9th: | 237 |
| 10th: | 343 |
| 11th: | 352 |
| 12th, No Diploma: | 203 |
| High School Graduate: | 3457 |
| Professional School Degree: | 141 |
| Less Than 1 Year College: | 1096 |
| 1 or More Years College, No Degree: | 1515 |
| Associates: | 737 |
| Bachelors: | 1188 |
| Doctorate: | 22 |
| Masters: | 324 |
|
|
|
Economic Statistics for Kettering, Ohio 45420
| Employed Civilian Males: | 7010 |
| Unemployed Civilian Males: | 232 |
| Male Over 16 In Labor Force: | 7292 |
| Male Over 16 Not In Labor Force: | 2764 |
| Male Over 16 In Armed Forces: | 50 |
|
| Employed Civilian Females: | 6676 |
| Unemployed Civilian Females: | 236 |
| Female Over 16 In Labor Force: | 6934 |
| Female Over 16 Not In Labor Force: | 4577 |
| Female Over 16 In Armed Forces: | 22 |
|
| Workers Over 16: | 13466 |
| Work At Home: | 157 |
| Over 16, Doesn't Work At Home: | 13309 |
| Family Income Below Poverty: | 338 |
| Household Income Below Poverty: | 1068 |
| Married Couple Below Poverty: | 102 |
| Median Family Income: | $45732 |
| Median Household Income: | $36311 |
| Per Capita Income: | $20079 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 357 |
| 5 to 9 Minutes: | 1341 |
| 10 to 14 Minutes: | 2696 |
| 15 to 19 Minutes: | 3364 |
| 20 to 24 Minutes: | 2631 |
| 25 to 29 Minutes: | 796 |
| 30 to 35 Minutes: | 966 |
| 36 to 39 Minutes: | 78 |
| 40 to 44 Minutes: | 224 |
| 45 to 59 Minutes: | 354 |
| 60 to 89 Minutes: | 283 |
| 90 Minutes or More: | 219 |
|
|
Veterans Status for Residents of Kettering, Ohio 45420
| Total Males: | 9822 |
| Male 18 to 64 | 8253 |
| Male Civilian 18 to 64 | 8203 |
| Male Civilian Non-Veteran 18 to 64 | 6430 |
| Male Civilian Veteran 18 to 64 | 1773 |
| Male in Armed Forces 18 to 64 | 50 |
| Male 65 and Over | 1569 |
| Male Civilian 65 and Over | 1569 |
| Male Civilian Non-Veteran 65 and Over | 499 |
| Male Civilian Veteran 65 and Over | 1070 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11241 |
| Female 18 - 64 | 8457 |
| Female 65 and Over | 2784 |
| Female Civilians 18 - 64 | 8435 |
| Female Civilian Non-Veteran 18 - 64 | 8318 |
| Female Civilian Veteran 18 - 64 | 117 |
| Female in Armed Forces 18 - 64 | 22 |
| Female Civilian 65 and Over | 2784 |
| Female Civilian Non-Veteran 65 and Over | 2755 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|