|
Dayton, Oh - 45429 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Dayton, Oh 45429
Population Age & Sex Range for Dayton, Oh 45429
| Total Population: | 26978 |
| Male Population: | 12592 |
| Male < 1: | 100 |
| Male 1: | 106 |
| Male 2: | 186 |
| Male 3: | 170 |
| Male 4: | 156 |
| Male 5: | 144 |
| Male 6: | 158 |
| Male 7: | 114 |
| Male 8: | 159 |
| Male 9: | 170 |
| Male 10: | 210 |
| Male 11: | 143 |
| Male 12: | 173 |
| Male 13: | 169 |
| Male 14: | 175 |
| Male 15: | 187 |
| Male 16: | 117 |
| Male 17: | 159 |
| Male 18: | 143 |
| Male 19: | 84 |
| Male 20: | 92 |
| Male 21: | 90 |
| Male 22-24: | 378 |
| Male 25-29: | 700 |
| Male 30-34: | 954 |
| Male 35-39: | 866 |
| Male 40-44: | 1058 |
| Male 45-49: | 1046 |
| Male 50-54: | 804 |
| Male 55-59: | 650 |
| Male 60-61: | 269 |
| Male 62-64: | 285 |
| Male 65-66: | 227 |
| Male 67-69: | 346 |
| Male 70-74: | 602 |
| Male 75-79: | 566 |
| Male 80-84: | 415 |
| Male 85 & Over: | 221 |
|
| Female Population: | 14386 |
| Female < 1: | 67 |
| Female 1: | 138 |
| Female 2: | 84 |
| Female 3: | 167 |
| Female 4: | 146 |
| Female 5: | 193 |
| Female 6: | 205 |
| Female 7: | 195 |
| Female 8: | 181 |
| Female 9: | 129 |
| Female 10: | 138 |
| Female 11: | 129 |
| Female 12: | 161 |
| Female 13: | 137 |
| Female 14: | 211 |
| Female 15: | 214 |
| Female 16: | 226 |
| Female 17: | 190 |
| Female 18: | 115 |
| Female 19: | 68 |
| Female 20: | 142 |
| Female 21: | 102 |
| Female 22-24: | 343 |
| Female 25-29: | 784 |
| Female 30-34: | 840 |
| Female 35-39: | 1022 |
| Female 40-44: | 1155 |
| Female 45-49: | 998 |
| Female 50-54: | 911 |
| Female 55-59: | 699 |
| Female 60-61: | 322 |
| Female 62-64: | 413 |
| Female 65-66: | 276 |
| Female 67-69: | 506 |
| Female 70-74: | 827 |
| Female 75-79: | 882 |
| Female 80-84: | 550 |
| Female 85 & Over: | 520 |
|
|
|
|
Ethnic Makeup of Dayton, Oh 45429
| Total Population: | 26978 |
| White: | 25853 |
| Black: | 367 |
| Asian: | 391 |
| Pacific Islander: | 24 |
| Native American: | 43 |
| Two or More: | 244 |
| Other: | 56 |
|
|
Housing Statistics for Dayton, Oh 45429
| Total: | 26721 |
| Own: | 21016 |
| Rent: | 5705 |
|
|
Education Level for Residents of Dayton, Oh 45429
| Total Population: | 19714 |
| Male: | 9009 |
| No School: | 12 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 11 |
| 7th - 8th: | 77 |
| 9th: | 58 |
| 10th: | 153 |
| 11th: | 95 |
| 12th, No Diploma: | 167 |
| High School Graduate: | 1695 |
| Professional School Degree: | 590 |
| Less Than 1 Year College: | 616 |
| 1 or More Years College, No Degree: | 1308 |
| Associates: | 607 |
| Bachelors: | 2453 |
| Doctorate: | 209 |
| Masters: | 953 |
|
| Female: | 10705 |
| No School: | 18 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 35 |
| 7th - 8th: | 100 |
| 9th: | 143 |
| 10th: | 253 |
| 11th: | 163 |
| 12th, No Diploma: | 192 |
| High School Graduate: | 2862 |
| Professional School Degree: | 308 |
| Less Than 1 Year College: | 875 |
| 1 or More Years College, No Degree: | 1592 |
| Associates: | 993 |
| Bachelors: | 2113 |
| Doctorate: | 78 |
| Masters: | 971 |
|
|
|
Economic Statistics for Dayton, Oh 45429
| Employed Civilian Males: | 6988 |
| Unemployed Civilian Males: | 226 |
| Male Over 16 In Labor Force: | 7276 |
| Male Over 16 Not In Labor Force: | 2796 |
| Male Over 16 In Armed Forces: | 62 |
|
| Employed Civilian Females: | 6372 |
| Unemployed Civilian Females: | 255 |
| Female Over 16 In Labor Force: | 6646 |
| Female Over 16 Not In Labor Force: | 5245 |
| Female Over 16 In Armed Forces: | 19 |
|
| Workers Over 16: | 13226 |
| Work At Home: | 544 |
| Over 16, Doesn't Work At Home: | 12682 |
| Family Income Below Poverty: | 91 |
| Household Income Below Poverty: | 434 |
| Married Couple Below Poverty: | 38 |
| Median Family Income: | $64504 |
| Median Household Income: | $51411 |
| Per Capita Income: | $32835 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 345 |
| 5 to 9 Minutes: | 1388 |
| 10 to 14 Minutes: | 2515 |
| 15 to 19 Minutes: | 2820 |
| 20 to 24 Minutes: | 2684 |
| 25 to 29 Minutes: | 824 |
| 30 to 35 Minutes: | 983 |
| 36 to 39 Minutes: | 180 |
| 40 to 44 Minutes: | 317 |
| 45 to 59 Minutes: | 325 |
| 60 to 89 Minutes: | 193 |
| 90 Minutes or More: | 108 |
|
|
Veterans Status for Residents of Dayton, Oh 45429
| Total Males: | 9796 |
| Male 18 to 64 | 7419 |
| Male Civilian 18 to 64 | 7357 |
| Male Civilian Non-Veteran 18 to 64 | 5870 |
| Male Civilian Veteran 18 to 64 | 1487 |
| Male in Armed Forces 18 to 64 | 62 |
| Male 65 and Over | 2377 |
| Male Civilian 65 and Over | 2377 |
| Male Civilian Non-Veteran 65 and Over | 631 |
| Male Civilian Veteran 65 and Over | 1746 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11475 |
| Female 18 - 64 | 7914 |
| Female 65 and Over | 3561 |
| Female Civilians 18 - 64 | 7895 |
| Female Civilian Non-Veteran 18 - 64 | 7783 |
| Female Civilian Veteran 18 - 64 | 112 |
| Female in Armed Forces 18 - 64 | 19 |
| Female Civilian 65 and Over | 3561 |
| Female Civilian Non-Veteran 65 and Over | 3484 |
| Female Civilian Veteran 65 and Over | 77 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|