Dayton, Ohio 45430
ZIP Code boundaries for 45430 in Dayton, OH
2011 Statistics for 45430
| ZIP: | 45430 |
| Name: | DAYTON |
| County: | GREENE |
| Area: | 5 mi2 / 13 km2 / 3169 acres / 12826376 m2 |
| Coordinates: | 39.71346, -84.084564 |
| Residential Addresses: | 3037 |
| Multifamily Addresses: | 305 |
| Single family Addresses: | 2732 |
| Business Addresses: | 115 |
| P.O. Boxes: | 0 |
2000 Census Data for Dayton, Ohio 45430
Gender & Ages
Total Population: 6994
| Male |
| Population: | 3542 |
| < year old: | 51 |
| Year old: | 47 |
| Age 2: | 34 |
| Age 3: | 44 |
| Age 4: | 61 |
| Age 5: | 53 |
| Age 6: | 44 |
| Age 7: | 44 |
| Age 8: | 34 |
| Age 9: | 41 |
| Age 10: | 68 |
| Age 11: | 83 |
| Age 12: | 39 |
| Age 13: | 26 |
| Age 14: | 80 |
| Age 15: | 16 |
| Age 16: | 76 |
| Age 17: | 51 |
| Age 18: | 64 |
| Age 19: | 13 |
| Age 20: | 57 |
| Age 21: | 24 |
| 22-24: |
142 |
| 25-29: |
120 |
| 30-34: |
151 |
| 35-39: |
305 |
| 40-44: |
282 |
| 45-49: |
319 |
| 50-54: |
353 |
| 55-59: |
227 |
| 60-61: |
103 |
| 62-64: |
104 |
| 65-66: |
31 |
| 67-69: |
101 |
| 70-74: |
122 |
| 75-79: |
89 |
| 80-84: |
31 |
| 85 & Up: | 12 |
| Female |
| Population: | 3452 |
| < year old: | 19 |
| Year old: | 22 |
| Age 2: | 53 |
| Age 3: | 37 |
| Age 4: | 34 |
| Age 5: | 19 |
| Age 6: | 15 |
| Age 7: | 40 |
| Age 8: | 61 |
| Age 9: | 42 |
| Age 10: | 41 |
| Age 11: | 58 |
| Age 12: | 25 |
| Age 13: | 60 |
| Age 14: | 68 |
| Age 15: | 62 |
| Age 16: | 57 |
| Age 17: | 55 |
| Age 18: | 23 |
| Age 19: | 18 |
| Age 20: | 30 |
| Age 21: | 15 |
| 22-24: |
47 |
| 25-29: |
146 |
| 30-34: |
173 |
| 35-39: |
303 |
| 40-44: |
324 |
| 45-49: |
297 |
| 50-54: |
381 |
| 55-59: |
161 |
| 60-61: |
122 |
| 62-64: |
90 |
| 65-66: |
57 |
| 67-69: |
101 |
| 70-74: |
122 |
| 75-79: |
108 |
| 80-84: |
99 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 4901
| Male: | 2350 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 18 |
| 10th: | 47 |
| 11th: | 21 |
| 12th, No Diploma: | 16 |
| Graduates: | 547 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 287 |
| Associates: | 173 |
| Bachelors: | 461 |
| Doctorate: | 72 |
| Masters: | 382 |
| Female: | 2551 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 21 |
| 10th: | 45 |
| 11th: | 34 |
| 12th, No Diploma: | 49 |
| Graduates: | 824 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 297 |
| Associates: | 211 |
| Bachelors: | 475 |
| Doctorate: | 18 |
| Masters: | 235 |
Veteran Status of Residents
| Total Males: | 2650 |
| Ages 18 to 64: |
| Total: | 2264 |
| Civilians: | 2204 |
| Non-Veteran Civilians: | 1541 |
| Veteran Civilians: | 663 |
| Currently In Military: | 60 |
| Ages 65 & Up: |
| Total: | 386 |
| Civilians: | 386 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 272 |
| Currently In Military: | |
| Total Females: | 2684 |
| Ages 18 to 64: |
| Total: | 2130 |
| Civilians: | 2108 |
| Non-Veteran Civilians: | 2081 |
| Veteran Civilians: | 27 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 554 |
| Civilians: | 554 |
| Non-Veteran Civilians: | 554 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 341 |
| 10 to 14: | 674 |
| 15 to 19: | 1020 |
| 20 to 24: | 713 |
| 25 to 29: | 203 |
| 30 to 35: | 244 |
| 36 to 39: | 47 |
| 40 to 44: | 37 |
| 45 to 59: | 57 |
| 60 to 89: | 45 |
| > 89 Minutes: | 25 |
Housing
| Total: | 6799 |
| Own: | 6310 |
| Rent: | 489 |
Economic Statistics of Residents
Total Households: 2558
| Males 16 & Up: |
| Employed Civilian: | 1985 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 2083 |
| Not In Labor Force: | 694 |
| In Military: | 60 |
| Males & Females 16 & Up: |
| Workers: | 3601 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 3461 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 69 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 77664 |
| Median Household Income: | 69510 |
| Per Capita Income: | 29544 |
| Females 16 & Up: |
| Employed Civilian: | 1580 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 1647 |
| Not In Labor Force: | 1149 |
| In Military: | 22 |
Ethnic Makeup
| Total Population: | 6994 |
| White: | 6651 |
| Black: | 114 |
| Asian: | 105 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 65 |
| Other: | |