2011 Statistics for 45431
| ZIP: | 45431 |
| Name: | DAYTON |
| County: | GREENE |
| Area: | 13 mi2 / 33 km2 / 8166 acres / 33047775 m2 |
| Coordinates: | 39.764942, -84.08056 |
| Residential Addresses: | 11700 |
| Multifamily Addresses: | 1225 |
| Single family Addresses: | 10475 |
| Business Addresses: | 625 |
| P.O. Boxes: | 0 |
2000 Census Data for Dayton, Ohio 45431
Gender & Ages
Total Population: 22524
| Male |
| Population: | 11005 |
| < year old: | 192 |
| Year old: | 132 |
| Age 2: | 146 |
| Age 3: | 152 |
| Age 4: | 180 |
| Age 5: | 201 |
| Age 6: | 138 |
| Age 7: | 199 |
| Age 8: | 147 |
| Age 9: | 232 |
| Age 10: | 240 |
| Age 11: | 185 |
| Age 12: | 199 |
| Age 13: | 85 |
| Age 14: | 164 |
| Age 15: | 187 |
| Age 16: | 170 |
| Age 17: | 155 |
| Age 18: | 144 |
| Age 19: | 76 |
| Age 20: | 87 |
| Age 21: | 235 |
| 22-24: |
562 |
| 25-29: |
950 |
| 30-34: |
814 |
| 35-39: |
932 |
| 40-44: |
789 |
| 45-49: |
672 |
| 50-54: |
658 |
| 55-59: |
448 |
| 60-61: |
177 |
| 62-64: |
290 |
| 65-66: |
119 |
| 67-69: |
198 |
| 70-74: |
382 |
| 75-79: |
228 |
| 80-84: |
134 |
| 85 & Up: | 6 |
| Female |
| Population: | 11519 |
| < year old: | 182 |
| Year old: | 196 |
| Age 2: | 142 |
| Age 3: | 198 |
| Age 4: | 198 |
| Age 5: | 262 |
| Age 6: | 101 |
| Age 7: | 196 |
| Age 8: | 141 |
| Age 9: | 136 |
| Age 10: | 193 |
| Age 11: | 193 |
| Age 12: | 149 |
| Age 13: | 215 |
| Age 14: | 116 |
| Age 15: | 197 |
| Age 16: | 88 |
| Age 17: | 113 |
| Age 18: | 157 |
| Age 19: | 87 |
| Age 20: | 234 |
| Age 21: | 143 |
| 22-24: |
548 |
| 25-29: |
912 |
| 30-34: |
859 |
| 35-39: |
957 |
| 40-44: |
843 |
| 45-49: |
633 |
| 50-54: |
640 |
| 55-59: |
606 |
| 60-61: |
203 |
| 62-64: |
243 |
| 65-66: |
181 |
| 67-69: |
243 |
| 70-74: |
445 |
| 75-79: |
325 |
| 80-84: |
162 |
| 85 & Up: | 82 |
Education Level of Residents
Total Population: 14131
| Male: | 6797 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 114 |
| 10th: | 269 |
| 11th: | 151 |
| 12th, No Diploma: | 142 |
| Graduates: | 1837 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 569 |
| > 1 Year, No Degree: | 847 |
| Associates: | 444 |
| Bachelors: | 1008 |
| Doctorate: | 166 |
| Masters: | 793 |
| Female: | 7334 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 195 |
| 10th: | 183 |
| 11th: | 128 |
| 12th, No Diploma: | 257 |
| Graduates: | 2364 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 754 |
| > 1 Year, No Degree: | 1110 |
| Associates: | 435 |
| Bachelors: | 1022 |
| Doctorate: | 25 |
| Masters: | 447 |
Veteran Status of Residents
| Total Males: | 7901 |
| Ages 18 to 64: |
| Total: | 6834 |
| Civilians: | 5907 |
| Non-Veteran Civilians: | 3908 |
| Veteran Civilians: | 1999 |
| Currently In Military: | 927 |
| Ages 65 & Up: |
| Total: | 1067 |
| Civilians: | 1067 |
| Non-Veteran Civilians: | 270 |
| Veteran Civilians: | 797 |
| Currently In Military: | |
| Total Females: | 8503 |
| Ages 18 to 64: |
| Total: | 7065 |
| Civilians: | 6849 |
| Non-Veteran Civilians: | 6366 |
| Veteran Civilians: | 483 |
| Currently In Military: | 216 |
| Ages 65 & Up: |
| Total: | 1438 |
| Civilians: | 1438 |
| Non-Veteran Civilians: | 1409 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 243 |
| 5 to 9: | 1055 |
| 10 to 14: | 2780 |
| 15 to 19: | 2658 |
| 20 to 24: | 1808 |
| 25 to 29: | 431 |
| 30 to 35: | 641 |
| 36 to 39: | 104 |
| 40 to 44: | 66 |
| 45 to 59: | 224 |
| 60 to 89: | 219 |
| > 89 Minutes: | 154 |
Housing
| Total: | 22524 |
| Own: | 12110 |
| Rent: | 10414 |
Economic Statistics of Residents
Total Households: 8831
| Males 16 & Up: |
| Employed Civilian: | 5085 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 6240 |
| Not In Labor Force: | 1986 |
| In Military: | 927 |
| Males & Females 16 & Up: |
| Workers: | 10621 |
| Work At Home: | 238 |
| Doesn't Work At Home: | 10383 |
| Family Below Poverty Line: | 238 |
| Household Below Poverty: | 692 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 50220 |
| Median Household Income: | 43523 |
| Per Capita Income: | 20548 |
| Females 16 & Up: |
| Employed Civilian: | 4539 |
| Unemployed Civilians: | 317 |
| In Labor Force: | 5072 |
| Not In Labor Force: | 3632 |
| In Military: | 216 |
Ethnic Makeup
| Total Population: | 22524 |
| White: | 19776 |
| Black: | 1251 |
| Asian: | 704 |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 492 |
| Other: | 241 |