Dayton, Ohio 45434
ZIP Code boundaries for 45434 in Dayton, OH
2011 Statistics for 45434
| ZIP: | 45434 |
| Name: | DAYTON |
| County: | GREENE |
| Area: | 11 mi2 / 28 km2 / 6960 acres / 28164801 m2 |
| Coordinates: | 39.72144, -84.029396 |
| Residential Addresses: | 4878 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4482 |
| Business Addresses: | 509 |
| P.O. Boxes: | 396 |
2000 Census Data for Dayton, Ohio 45434
Gender & Ages
Total Population: 9809
| Male |
| Population: | 4836 |
| < year old: | 31 |
| Year old: | 49 |
| Age 2: | 63 |
| Age 3: | 28 |
| Age 4: | 70 |
| Age 5: | 61 |
| Age 6: | 75 |
| Age 7: | 79 |
| Age 8: | 106 |
| Age 9: | 85 |
| Age 10: | 75 |
| Age 11: | 54 |
| Age 12: | 126 |
| Age 13: | 94 |
| Age 14: | 83 |
| Age 15: | 65 |
| Age 16: | 106 |
| Age 17: | 73 |
| Age 18: | 50 |
| Age 19: | 28 |
| Age 20: | 45 |
| Age 21: | 14 |
| 22-24: |
101 |
| 25-29: |
204 |
| 30-34: |
164 |
| 35-39: |
356 |
| 40-44: |
466 |
| 45-49: |
427 |
| 50-54: |
448 |
| 55-59: |
355 |
| 60-61: |
170 |
| 62-64: |
123 |
| 65-66: |
93 |
| 67-69: |
148 |
| 70-74: |
125 |
| 75-79: |
104 |
| 80-84: |
37 |
| 85 & Up: | 55 |
| Female |
| Population: | 4973 |
| < year old: | 44 |
| Year old: | 54 |
| Age 2: | 28 |
| Age 3: | 26 |
| Age 4: | 63 |
| Age 5: | 38 |
| Age 6: | 64 |
| Age 7: | 61 |
| Age 8: | 101 |
| Age 9: | 69 |
| Age 10: | 65 |
| Age 11: | 66 |
| Age 12: | 60 |
| Age 13: | 60 |
| Age 14: | 96 |
| Age 15: | 74 |
| Age 16: | 59 |
| Age 17: | 109 |
| Age 18: | 61 |
| Age 19: | 43 |
| Age 20: | 33 |
| Age 21: | 52 |
| 22-24: |
105 |
| 25-29: |
145 |
| 30-34: |
245 |
| 35-39: |
407 |
| 40-44: |
442 |
| 45-49: |
449 |
| 50-54: |
473 |
| 55-59: |
410 |
| 60-61: |
94 |
| 62-64: |
136 |
| 65-66: |
77 |
| 67-69: |
149 |
| 70-74: |
174 |
| 75-79: |
132 |
| 80-84: |
148 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 6817
| Male: | 3275 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 13 |
| 10th: | 12 |
| 11th: | 33 |
| 12th, No Diploma: | 64 |
| Graduates: | 448 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 331 |
| Associates: | 181 |
| Bachelors: | 882 |
| Doctorate: | 127 |
| Masters: | 769 |
| Female: | 3542 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 33 |
| 10th: | 49 |
| 11th: | 27 |
| 12th, No Diploma: | 77 |
| Graduates: | 845 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 338 |
| > 1 Year, No Degree: | 456 |
| Associates: | 299 |
| Bachelors: | 844 |
| Doctorate: | 79 |
| Masters: | 379 |
Veteran Status of Residents
| Total Males: | 3513 |
| Ages 18 to 64: |
| Total: | 2951 |
| Civilians: | 2860 |
| Non-Veteran Civilians: | 2001 |
| Veteran Civilians: | 859 |
| Currently In Military: | 91 |
| Ages 65 & Up: |
| Total: | 562 |
| Civilians: | 562 |
| Non-Veteran Civilians: | 145 |
| Veteran Civilians: | 417 |
| Currently In Military: | |
| Total Females: | 3836 |
| Ages 18 to 64: |
| Total: | 3095 |
| Civilians: | 3059 |
| Non-Veteran Civilians: | 2945 |
| Veteran Civilians: | 114 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 741 |
| Civilians: | 741 |
| Non-Veteran Civilians: | 741 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 457 |
| 10 to 14: | 769 |
| 15 to 19: | 1307 |
| 20 to 24: | 1255 |
| 25 to 29: | 409 |
| 30 to 35: | 319 |
| 36 to 39: | 93 |
| 40 to 44: | 59 |
| 45 to 59: | 94 |
| 60 to 89: | 82 |
| > 89 Minutes: | 43 |
Housing
| Total: | 9589 |
| Own: | 8895 |
| Rent: | 694 |
Economic Statistics of Residents
Total Households: 3537
| Males 16 & Up: |
| Employed Civilian: | 2802 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 2937 |
| Not In Labor Force: | 755 |
| In Military: | 91 |
| Males & Females 16 & Up: |
| Workers: | 5109 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 4962 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 70 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 82149 |
| Median Household Income: | 77207 |
| Per Capita Income: | 34435 |
| Females 16 & Up: |
| Employed Civilian: | 2230 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 2338 |
| Not In Labor Force: | 1666 |
| In Military: | 36 |
Ethnic Makeup
| Total Population: | 9809 |
| White: | 9262 |
| Black: | 42 |
| Asian: | 383 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 107 |
| Other: | 15 |