, 45407
ZIP Code boundaries for 45407 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 10986
| Male |
| Population: | 4847 |
| < year old: | 86 |
| Year old: | 92 |
| Age 2: | 48 |
| Age 3: | 57 |
| Age 4: | 90 |
| Age 5: | 44 |
| Age 6: | 74 |
| Age 7: | 97 |
| Age 8: | 133 |
| Age 9: | 152 |
| Age 10: | 121 |
| Age 11: | 70 |
| Age 12: | 129 |
| Age 13: | 174 |
| Age 14: | 115 |
| Age 15: | 71 |
| Age 16: | 58 |
| Age 17: | 174 |
| Age 18: | 85 |
| Age 19: | 21 |
| Age 20: | 34 |
| Age 21: | 102 |
| 22-24: |
108 |
| 25-29: |
269 |
| 30-34: |
227 |
| 35-39: |
361 |
| 40-44: |
371 |
| 45-49: |
337 |
| 50-54: |
204 |
| 55-59: |
176 |
| 60-61: |
78 |
| 62-64: |
116 |
| 65-66: |
65 |
| 67-69: |
116 |
| 70-74: |
202 |
| 75-79: |
98 |
| 80-84: |
71 |
| 85 & Up: | 21 |
| Female |
| Population: | 6139 |
| < year old: | 62 |
| Year old: | 73 |
| Age 2: | 53 |
| Age 3: | 74 |
| Age 4: | 77 |
| Age 5: | 79 |
| Age 6: | 160 |
| Age 7: | 168 |
| Age 8: | 93 |
| Age 9: | 190 |
| Age 10: | 133 |
| Age 11: | 88 |
| Age 12: | 114 |
| Age 13: | 99 |
| Age 14: | 126 |
| Age 15: | 67 |
| Age 16: | 126 |
| Age 17: | 112 |
| Age 18: | 106 |
| Age 19: | 71 |
| Age 20: | 37 |
| Age 21: | 38 |
| 22-24: |
259 |
| 25-29: |
335 |
| 30-34: |
345 |
| 35-39: |
346 |
| 40-44: |
539 |
| 45-49: |
390 |
| 50-54: |
330 |
| 55-59: |
264 |
| 60-61: |
114 |
| 62-64: |
142 |
| 65-66: |
99 |
| 67-69: |
165 |
| 70-74: |
279 |
| 75-79: |
145 |
| 80-84: |
105 |
| 85 & Up: | 136 |
Education Level of Residents
Total Population: 6446
| Male: | 2712 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 60 |
| 10th: | 144 |
| 11th: | 201 |
| 12th, No Diploma: | 198 |
| Graduates: | 923 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 305 |
| Associates: | 123 |
| Bachelors: | 121 |
| Doctorate: | 5 |
| Masters: | 58 |
| Female: | 3734 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 124 |
| 10th: | 248 |
| 11th: | 245 |
| 12th, No Diploma: | 242 |
| Graduates: | 1248 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 261 |
| > 1 Year, No Degree: | 573 |
| Associates: | 255 |
| Bachelors: | 217 |
| Doctorate: | |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 3062 |
| Ages 18 to 64: |
| Total: | 2489 |
| Civilians: | 2489 |
| Non-Veteran Civilians: | 2034 |
| Veteran Civilians: | 455 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 573 |
| Civilians: | 573 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 337 |
| Currently In Military: | |
| Total Females: | 4245 |
| Ages 18 to 64: |
| Total: | 3316 |
| Civilians: | 3316 |
| Non-Veteran Civilians: | 3256 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 929 |
| Civilians: | 929 |
| Non-Veteran Civilians: | 919 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 215 |
| 10 to 14: | 577 |
| 15 to 19: | 762 |
| 20 to 24: | 517 |
| 25 to 29: | 220 |
| 30 to 35: | 413 |
| 36 to 39: | 45 |
| 40 to 44: | 44 |
| 45 to 59: | 166 |
| 60 to 89: | 105 |
| > 89 Minutes: | 88 |
Housing
| Total: | 10824 |
| Own: | 4889 |
| Rent: | 5935 |
Economic Statistics of Residents
Total Households: 4344
| Males 16 & Up: |
| Employed Civilian: | 1508 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 1747 |
| Not In Labor Force: | 1547 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3268 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 3223 |
| Family Below Poverty Line: | 781 |
| Household Below Poverty: | 1464 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 25602 |
| Median Household Income: | 19043 |
| Per Capita Income: | 13037 |
| Females 16 & Up: |
| Employed Civilian: | 1901 |
| Unemployed Civilians: | 309 |
| In Labor Force: | 2210 |
| Not In Labor Force: | 2273 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10986 |
| White: | 465 |
| Black: | 10390 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 63 |
| Other: | 35 |