Dayton, Ohio 45410
ZIP Code boundaries for 45410 in Dayton, OH
2011 Statistics for 45410
| ZIP: | 45410 |
| Name: | DAYTON |
| County: | MONTGOMERY |
| Area: | 2 mi2 / 6 km2 / 1590 acres / 6432784 m2 |
| Coordinates: | 39.747173, -84.15808 |
| Residential Addresses: | 7059 |
| Multifamily Addresses: | 1010 |
| Single family Addresses: | 6049 |
| Business Addresses: | 232 |
| P.O. Boxes: | 0 |
2000 Census Data for Dayton, Ohio 45410
Gender & Ages
Total Population: 17720
| Male |
| Population: | 8760 |
| < year old: | 161 |
| Year old: | 109 |
| Age 2: | 139 |
| Age 3: | 144 |
| Age 4: | 152 |
| Age 5: | 134 |
| Age 6: | 114 |
| Age 7: | 84 |
| Age 8: | 165 |
| Age 9: | 70 |
| Age 10: | 199 |
| Age 11: | 140 |
| Age 12: | 67 |
| Age 13: | 109 |
| Age 14: | 55 |
| Age 15: | 55 |
| Age 16: | 123 |
| Age 17: | 112 |
| Age 18: | 98 |
| Age 19: | 137 |
| Age 20: | 161 |
| Age 21: | 176 |
| 22-24: |
443 |
| 25-29: |
798 |
| 30-34: |
830 |
| 35-39: |
792 |
| 40-44: |
682 |
| 45-49: |
606 |
| 50-54: |
526 |
| 55-59: |
317 |
| 60-61: |
81 |
| 62-64: |
202 |
| 65-66: |
119 |
| 67-69: |
126 |
| 70-74: |
238 |
| 75-79: |
135 |
| 80-84: |
94 |
| 85 & Up: | 67 |
| Female |
| Population: | 8960 |
| < year old: | 124 |
| Year old: | 149 |
| Age 2: | 134 |
| Age 3: | 82 |
| Age 4: | 124 |
| Age 5: | 66 |
| Age 6: | 57 |
| Age 7: | 119 |
| Age 8: | 122 |
| Age 9: | 87 |
| Age 10: | 124 |
| Age 11: | 154 |
| Age 12: | 72 |
| Age 13: | 126 |
| Age 14: | 99 |
| Age 15: | 115 |
| Age 16: | 127 |
| Age 17: | 117 |
| Age 18: | 126 |
| Age 19: | 120 |
| Age 20: | 261 |
| Age 21: | 217 |
| 22-24: |
335 |
| 25-29: |
828 |
| 30-34: |
620 |
| 35-39: |
603 |
| 40-44: |
665 |
| 45-49: |
610 |
| 50-54: |
476 |
| 55-59: |
393 |
| 60-61: |
98 |
| 62-64: |
231 |
| 65-66: |
116 |
| 67-69: |
173 |
| 70-74: |
380 |
| 75-79: |
395 |
| 80-84: |
198 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 11516
| Male: | 5613 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 347 |
| High School: |
| 9th: | 224 |
| 10th: | 184 |
| 11th: | 140 |
| 12th, No Diploma: | 260 |
| Graduates: | 2064 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 787 |
| Associates: | 280 |
| Bachelors: | 662 |
| Doctorate: | 59 |
| Masters: | 190 |
| Female: | 5903 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 257 |
| 10th: | 204 |
| 11th: | 195 |
| 12th, No Diploma: | 330 |
| Graduates: | 2036 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 552 |
| > 1 Year, No Degree: | 707 |
| Associates: | 515 |
| Bachelors: | 495 |
| Doctorate: | 30 |
| Masters: | 151 |
Veteran Status of Residents
| Total Males: | 6628 |
| Ages 18 to 64: |
| Total: | 5849 |
| Civilians: | 5805 |
| Non-Veteran Civilians: | 4817 |
| Veteran Civilians: | 988 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 779 |
| Civilians: | 779 |
| Non-Veteran Civilians: | 232 |
| Veteran Civilians: | 547 |
| Currently In Military: | |
| Total Females: | 6962 |
| Ages 18 to 64: |
| Total: | 5583 |
| Civilians: | 5571 |
| Non-Veteran Civilians: | 5451 |
| Veteran Civilians: | 120 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1379 |
| Civilians: | 1379 |
| Non-Veteran Civilians: | 1379 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 880 |
| 10 to 14: | 1764 |
| 15 to 19: | 2004 |
| 20 to 24: | 1334 |
| 25 to 29: | 292 |
| 30 to 35: | 651 |
| 36 to 39: | 36 |
| 40 to 44: | 81 |
| 45 to 59: | 309 |
| 60 to 89: | 126 |
| > 89 Minutes: | 111 |
Housing
| Total: | 17494 |
| Own: | 10021 |
| Rent: | 7473 |
Economic Statistics of Residents
Total Households: 7751
| Males 16 & Up: |
| Employed Civilian: | 4397 |
| Unemployed Civilians: | 375 |
| In Labor Force: | 4816 |
| Not In Labor Force: | 2047 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 7926 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 7788 |
| Family Below Poverty Line: | 629 |
| Household Below Poverty: | 1766 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 38791 |
| Median Household Income: | 29103 |
| Per Capita Income: | 15336 |
| Females 16 & Up: |
| Employed Civilian: | 3784 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 4095 |
| Not In Labor Force: | 3111 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 17720 |
| White: | 16180 |
| Black: | 735 |
| Asian: | 194 |
| Pacific Islander: | |
| Native American: | 66 |
| Multiracial: | 417 |
| Other: | 128 |