Dayton, Ohio 45417
ZIP Code boundaries for 45417 in Dayton, OH
2011 Statistics for 45417
| ZIP: | 45417 |
| Name: | DAYTON |
| County: | MONTGOMERY |
| Area: | 35 mi2 / 90 km2 / 22187 acres / 89787015 m2 |
| Coordinates: | 39.73693, -84.28775 |
| Residential Addresses: | 13829 |
| Multifamily Addresses: | 679 |
| Single family Addresses: | 12880 |
| Business Addresses: | 681 |
| P.O. Boxes: | 270 |
2000 Census Data for Dayton, Ohio 45417
Gender & Ages
Total Population: 11518
| Male |
| Population: | 5249 |
| < year old: | 94 |
| Year old: | 87 |
| Age 2: | 90 |
| Age 3: | 36 |
| Age 4: | 39 |
| Age 5: | 63 |
| Age 6: | 128 |
| Age 7: | 129 |
| Age 8: | 66 |
| Age 9: | 86 |
| Age 10: | 103 |
| Age 11: | 81 |
| Age 12: | 95 |
| Age 13: | 80 |
| Age 14: | 118 |
| Age 15: | 103 |
| Age 16: | 90 |
| Age 17: | 91 |
| Age 18: | 86 |
| Age 19: | 76 |
| Age 20: | 82 |
| Age 21: | 32 |
| 22-24: |
150 |
| 25-29: |
322 |
| 30-34: |
292 |
| 35-39: |
358 |
| 40-44: |
341 |
| 45-49: |
368 |
| 50-54: |
272 |
| 55-59: |
173 |
| 60-61: |
83 |
| 62-64: |
139 |
| 65-66: |
123 |
| 67-69: |
160 |
| 70-74: |
210 |
| 75-79: |
234 |
| 80-84: |
120 |
| 85 & Up: | 49 |
| Female |
| Population: | 6269 |
| < year old: | 118 |
| Year old: | 73 |
| Age 2: | 74 |
| Age 3: | 94 |
| Age 4: | 93 |
| Age 5: | 50 |
| Age 6: | 89 |
| Age 7: | 93 |
| Age 8: | 101 |
| Age 9: | 79 |
| Age 10: | 93 |
| Age 11: | 81 |
| Age 12: | 125 |
| Age 13: | 63 |
| Age 14: | 102 |
| Age 15: | 52 |
| Age 16: | 163 |
| Age 17: | 64 |
| Age 18: | 104 |
| Age 19: | 88 |
| Age 20: | 118 |
| Age 21: | 54 |
| 22-24: |
192 |
| 25-29: |
280 |
| 30-34: |
388 |
| 35-39: |
384 |
| 40-44: |
522 |
| 45-49: |
375 |
| 50-54: |
331 |
| 55-59: |
238 |
| 60-61: |
181 |
| 62-64: |
197 |
| 65-66: |
161 |
| 67-69: |
205 |
| 70-74: |
264 |
| 75-79: |
268 |
| 80-84: |
218 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 7350
| Male: | 3244 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 137 |
| 10th: | 196 |
| 11th: | 250 |
| 12th, No Diploma: | 287 |
| Graduates: | 1248 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 369 |
| Associates: | 99 |
| Bachelors: | 162 |
| Doctorate: | 16 |
| Masters: | 36 |
| Female: | 4106 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 168 |
| 10th: | 283 |
| 11th: | 235 |
| 12th, No Diploma: | 267 |
| Graduates: | 1485 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 603 |
| Associates: | 159 |
| Bachelors: | 234 |
| Doctorate: | 6 |
| Masters: | 63 |
Veteran Status of Residents
| Total Males: | 3670 |
| Ages 18 to 64: |
| Total: | 2774 |
| Civilians: | 2758 |
| Non-Veteran Civilians: | 2148 |
| Veteran Civilians: | 610 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 896 |
| Civilians: | 896 |
| Non-Veteran Civilians: | 260 |
| Veteran Civilians: | 636 |
| Currently In Military: | |
| Total Females: | 4662 |
| Ages 18 to 64: |
| Total: | 3452 |
| Civilians: | 3452 |
| Non-Veteran Civilians: | 3386 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1210 |
| Civilians: | 1210 |
| Non-Veteran Civilians: | 1191 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 177 |
| 10 to 14: | 487 |
| 15 to 19: | 642 |
| 20 to 24: | 705 |
| 25 to 29: | 167 |
| 30 to 35: | 341 |
| 36 to 39: | 21 |
| 40 to 44: | 50 |
| 45 to 59: | 182 |
| 60 to 89: | 147 |
| > 89 Minutes: | 133 |
Housing
| Total: | 11077 |
| Own: | 6134 |
| Rent: | 4943 |
Economic Statistics of Residents
Total Households: 4715
| Males 16 & Up: |
| Employed Civilian: | 1323 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 1685 |
| Not In Labor Force: | 2166 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 3153 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 3109 |
| Family Below Poverty Line: | 667 |
| Household Below Poverty: | 1273 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 25528 |
| Median Household Income: | 20800 |
| Per Capita Income: | 14331 |
| Females 16 & Up: |
| Employed Civilian: | 1959 |
| Unemployed Civilians: | 317 |
| In Labor Force: | 2276 |
| Not In Labor Force: | 2613 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11518 |
| White: | 506 |
| Black: | 10781 |
| Asian: | 18 |
| Pacific Islander: | 7 |
| Native American: | 69 |
| Multiracial: | 103 |
| Other: | 34 |