Dayton, Ohio 45458
ZIP Code boundaries for 45458 in Dayton, OH
2011 Statistics for 45458
| ZIP: | 45458 |
| Name: | DAYTON |
| County: | MONTGOMERY |
| Area: | 20 mi2 / 51 km2 / 12575 acres / 50890805 m2 |
| Coordinates: | 39.600098, -84.15803 |
| Residential Addresses: | 12981 |
| Multifamily Addresses: | 1494 |
| Single family Addresses: | 11487 |
| Business Addresses: | 510 |
| P.O. Boxes: | 0 |
2000 Census Data for Dayton, Ohio 45458
Gender & Ages
Total Population: 25601
| Male |
| Population: | 12122 |
| < year old: | 172 |
| Year old: | 136 |
| Age 2: | 154 |
| Age 3: | 138 |
| Age 4: | 158 |
| Age 5: | 122 |
| Age 6: | 205 |
| Age 7: | 171 |
| Age 8: | 168 |
| Age 9: | 277 |
| Age 10: | 166 |
| Age 11: | 197 |
| Age 12: | 224 |
| Age 13: | 145 |
| Age 14: | 185 |
| Age 15: | 218 |
| Age 16: | 195 |
| Age 17: | 244 |
| Age 18: | 190 |
| Age 19: | 114 |
| Age 20: | 54 |
| Age 21: | 80 |
| 22-24: |
261 |
| 25-29: |
733 |
| 30-34: |
751 |
| 35-39: |
902 |
| 40-44: |
1245 |
| 45-49: |
1118 |
| 50-54: |
1078 |
| 55-59: |
866 |
| 60-61: |
138 |
| 62-64: |
228 |
| 65-66: |
132 |
| 67-69: |
174 |
| 70-74: |
299 |
| 75-79: |
211 |
| 80-84: |
165 |
| 85 & Up: | 108 |
| Female |
| Population: | 13479 |
| < year old: | 182 |
| Year old: | 166 |
| Age 2: | 215 |
| Age 3: | 170 |
| Age 4: | 129 |
| Age 5: | 148 |
| Age 6: | 190 |
| Age 7: | 150 |
| Age 8: | 211 |
| Age 9: | 284 |
| Age 10: | 224 |
| Age 11: | 179 |
| Age 12: | 154 |
| Age 13: | 130 |
| Age 14: | 215 |
| Age 15: | 176 |
| Age 16: | 186 |
| Age 17: | 184 |
| Age 18: | 134 |
| Age 19: | 120 |
| Age 20: | 141 |
| Age 21: | 100 |
| 22-24: |
395 |
| 25-29: |
779 |
| 30-34: |
869 |
| 35-39: |
1065 |
| 40-44: |
1229 |
| 45-49: |
1262 |
| 50-54: |
1117 |
| 55-59: |
743 |
| 60-61: |
194 |
| 62-64: |
327 |
| 65-66: |
177 |
| 67-69: |
205 |
| 70-74: |
353 |
| 75-79: |
355 |
| 80-84: |
381 |
| 85 & Up: | 240 |
Education Level of Residents
Total Population: 17444
| Male: | 8148 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 35 |
| 10th: | 66 |
| 11th: | 30 |
| 12th, No Diploma: | 117 |
| Graduates: | 1229 |
| Professional School: |
| Degree: | 436 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 1038 |
| Associates: | 503 |
| Bachelors: | 2646 |
| Doctorate: | 326 |
| Masters: | 1258 |
| Female: | 9296 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 67 |
| 10th: | 86 |
| 11th: | 49 |
| 12th, No Diploma: | 155 |
| Graduates: | 2120 |
| Professional School: |
| Degree: | 208 |
| College/University: |
| < 1 Year: | 707 |
| > 1 Year, No Degree: | 1336 |
| Associates: | 851 |
| Bachelors: | 2305 |
| Doctorate: | 72 |
| Masters: | 1182 |
Veteran Status of Residents
| Total Males: | 8847 |
| Ages 18 to 64: |
| Total: | 7758 |
| Civilians: | 7600 |
| Non-Veteran Civilians: | 5962 |
| Veteran Civilians: | 1638 |
| Currently In Military: | 158 |
| Ages 65 & Up: |
| Total: | 1089 |
| Civilians: | 1089 |
| Non-Veteran Civilians: | 355 |
| Veteran Civilians: | 734 |
| Currently In Military: | |
| Total Females: | 10186 |
| Ages 18 to 64: |
| Total: | 8475 |
| Civilians: | 8466 |
| Non-Veteran Civilians: | 8385 |
| Veteran Civilians: | 81 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1711 |
| Civilians: | 1711 |
| Non-Veteran Civilians: | 1676 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 358 |
| 5 to 9: | 1378 |
| 10 to 14: | 1846 |
| 15 to 19: | 1868 |
| 20 to 24: | 2835 |
| 25 to 29: | 1429 |
| 30 to 35: | 1722 |
| 36 to 39: | 337 |
| 40 to 44: | 394 |
| 45 to 59: | 500 |
| 60 to 89: | 291 |
| > 89 Minutes: | 206 |
Housing
| Total: | 25304 |
| Own: | 19336 |
| Rent: | 5968 |
Economic Statistics of Residents
Total Households: 10363
| Males 16 & Up: |
| Employed Civilian: | 7098 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 7383 |
| Not In Labor Force: | 1903 |
| In Military: | 158 |
| Males & Females 16 & Up: |
| Workers: | 13693 |
| Work At Home: | 529 |
| Doesn't Work At Home: | 13164 |
| Family Below Poverty Line: | 229 |
| Household Below Poverty: | 516 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 81404 |
| Median Household Income: | 65059 |
| Per Capita Income: | 34232 |
| Females 16 & Up: |
| Employed Civilian: | 6632 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 6771 |
| Not In Labor Force: | 3785 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 25601 |
| White: | 23187 |
| Black: | 861 |
| Asian: | 1058 |
| Pacific Islander: | 6 |
| Native American: | 87 |
| Multiracial: | 339 |
| Other: | 63 |