Dayton, Ohio 45420
ZIP Code boundaries for 45420 in Dayton, OH
2011 Statistics for 45420
| ZIP: | 45420 |
| Name: | DAYTON |
| County: | MONTGOMERY |
| Area: | 6 mi2 / 16 km2 / 4067 acres / 16460346 m2 |
| Coordinates: | 39.718876, -84.13053 |
| Residential Addresses: | 12400 |
| Multifamily Addresses: | 1889 |
| Single family Addresses: | 10289 |
| Business Addresses: | 589 |
| P.O. Boxes: | 222 |
2000 Census Data for Dayton, Ohio 45420
Gender & Ages
Total Population: 26435
| Male |
| Population: | 12517 |
| < year old: | 203 |
| Year old: | 184 |
| Age 2: | 167 |
| Age 3: | 167 |
| Age 4: | 148 |
| Age 5: | 113 |
| Age 6: | 117 |
| Age 7: | 213 |
| Age 8: | 196 |
| Age 9: | 168 |
| Age 10: | 107 |
| Age 11: | 124 |
| Age 12: | 147 |
| Age 13: | 114 |
| Age 14: | 133 |
| Age 15: | 160 |
| Age 16: | 94 |
| Age 17: | 140 |
| Age 18: | 140 |
| Age 19: | 154 |
| Age 20: | 148 |
| Age 21: | 187 |
| 22-24: |
586 |
| 25-29: |
1204 |
| 30-34: |
1118 |
| 35-39: |
973 |
| 40-44: |
1176 |
| 45-49: |
944 |
| 50-54: |
623 |
| 55-59: |
556 |
| 60-61: |
139 |
| 62-64: |
305 |
| 65-66: |
166 |
| 67-69: |
260 |
| 70-74: |
411 |
| 75-79: |
370 |
| 80-84: |
247 |
| 85 & Up: | 115 |
| Female |
| Population: | 13918 |
| < year old: | 232 |
| Year old: | 135 |
| Age 2: | 162 |
| Age 3: | 161 |
| Age 4: | 84 |
| Age 5: | 190 |
| Age 6: | 191 |
| Age 7: | 152 |
| Age 8: | 158 |
| Age 9: | 156 |
| Age 10: | 131 |
| Age 11: | 124 |
| Age 12: | 187 |
| Age 13: | 144 |
| Age 14: | 64 |
| Age 15: | 136 |
| Age 16: | 112 |
| Age 17: | 158 |
| Age 18: | 114 |
| Age 19: | 99 |
| Age 20: | 152 |
| Age 21: | 171 |
| 22-24: |
668 |
| 25-29: |
1111 |
| 30-34: |
1074 |
| 35-39: |
1125 |
| 40-44: |
999 |
| 45-49: |
934 |
| 50-54: |
784 |
| 55-59: |
673 |
| 60-61: |
210 |
| 62-64: |
343 |
| 65-66: |
269 |
| 67-69: |
369 |
| 70-74: |
677 |
| 75-79: |
632 |
| 80-84: |
464 |
| 85 & Up: | 373 |
Education Level of Residents
Total Population: 18644
| Male: | 8607 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 205 |
| 10th: | 250 |
| 11th: | 231 |
| 12th, No Diploma: | 279 |
| Graduates: | 2895 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 790 |
| > 1 Year, No Degree: | 1593 |
| Associates: | 653 |
| Bachelors: | 968 |
| Doctorate: | 28 |
| Masters: | 314 |
| Female: | 10037 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 237 |
| 10th: | 343 |
| 11th: | 352 |
| 12th, No Diploma: | 203 |
| Graduates: | 3457 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 1096 |
| > 1 Year, No Degree: | 1515 |
| Associates: | 737 |
| Bachelors: | 1188 |
| Doctorate: | 22 |
| Masters: | 324 |
Veteran Status of Residents
| Total Males: | 9822 |
| Ages 18 to 64: |
| Total: | 8253 |
| Civilians: | 8203 |
| Non-Veteran Civilians: | 6430 |
| Veteran Civilians: | 1773 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 1569 |
| Civilians: | 1569 |
| Non-Veteran Civilians: | 499 |
| Veteran Civilians: | 1070 |
| Currently In Military: | |
| Total Females: | 11241 |
| Ages 18 to 64: |
| Total: | 8457 |
| Civilians: | 8435 |
| Non-Veteran Civilians: | 8318 |
| Veteran Civilians: | 117 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 2784 |
| Civilians: | 2784 |
| Non-Veteran Civilians: | 2755 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 357 |
| 5 to 9: | 1341 |
| 10 to 14: | 2696 |
| 15 to 19: | 3364 |
| 20 to 24: | 2631 |
| 25 to 29: | 796 |
| 30 to 35: | 966 |
| 36 to 39: | 78 |
| 40 to 44: | 224 |
| 45 to 59: | 354 |
| 60 to 89: | 283 |
| > 89 Minutes: | 219 |
Housing
| Total: | 26209 |
| Own: | 17803 |
| Rent: | 8406 |
Economic Statistics of Residents
Total Households: 12421
| Males 16 & Up: |
| Employed Civilian: | 7010 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 7292 |
| Not In Labor Force: | 2764 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 13466 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 13309 |
| Family Below Poverty Line: | 338 |
| Household Below Poverty: | 1068 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 45732 |
| Median Household Income: | 36311 |
| Per Capita Income: | 20079 |
| Females 16 & Up: |
| Employed Civilian: | 6676 |
| Unemployed Civilians: | 236 |
| In Labor Force: | 6934 |
| Not In Labor Force: | 4577 |
| In Military: | 22 |
Ethnic Makeup
| Total Population: | 26435 |
| White: | 25189 |
| Black: | 466 |
| Asian: | 248 |
| Pacific Islander: | |
| Native American: | 97 |
| Multiracial: | 315 |
| Other: | 120 |