Dayton, Ohio 45429
ZIP Code boundaries for 45429 in Dayton, OH
2011 Statistics for 45429
| ZIP: | 45429 |
| Name: | DAYTON |
| County: | MONTGOMERY |
| Area: | 11 mi2 / 28 km2 / 6818 acres / 27592301 m2 |
| Coordinates: | 39.68425, -84.16246 |
| Residential Addresses: | 12621 |
| Multifamily Addresses: | 1908 |
| Single family Addresses: | 10378 |
| Business Addresses: | 1035 |
| P.O. Boxes: | 335 |
2000 Census Data for Dayton, Ohio 45429
Gender & Ages
Total Population: 26978
| Male |
| Population: | 12592 |
| < year old: | 100 |
| Year old: | 106 |
| Age 2: | 186 |
| Age 3: | 170 |
| Age 4: | 156 |
| Age 5: | 144 |
| Age 6: | 158 |
| Age 7: | 114 |
| Age 8: | 159 |
| Age 9: | 170 |
| Age 10: | 210 |
| Age 11: | 143 |
| Age 12: | 173 |
| Age 13: | 169 |
| Age 14: | 175 |
| Age 15: | 187 |
| Age 16: | 117 |
| Age 17: | 159 |
| Age 18: | 143 |
| Age 19: | 84 |
| Age 20: | 92 |
| Age 21: | 90 |
| 22-24: |
378 |
| 25-29: |
700 |
| 30-34: |
954 |
| 35-39: |
866 |
| 40-44: |
1058 |
| 45-49: |
1046 |
| 50-54: |
804 |
| 55-59: |
650 |
| 60-61: |
269 |
| 62-64: |
285 |
| 65-66: |
227 |
| 67-69: |
346 |
| 70-74: |
602 |
| 75-79: |
566 |
| 80-84: |
415 |
| 85 & Up: | 221 |
| Female |
| Population: | 14386 |
| < year old: | 67 |
| Year old: | 138 |
| Age 2: | 84 |
| Age 3: | 167 |
| Age 4: | 146 |
| Age 5: | 193 |
| Age 6: | 205 |
| Age 7: | 195 |
| Age 8: | 181 |
| Age 9: | 129 |
| Age 10: | 138 |
| Age 11: | 129 |
| Age 12: | 161 |
| Age 13: | 137 |
| Age 14: | 211 |
| Age 15: | 214 |
| Age 16: | 226 |
| Age 17: | 190 |
| Age 18: | 115 |
| Age 19: | 68 |
| Age 20: | 142 |
| Age 21: | 102 |
| 22-24: |
343 |
| 25-29: |
784 |
| 30-34: |
840 |
| 35-39: |
1022 |
| 40-44: |
1155 |
| 45-49: |
998 |
| 50-54: |
911 |
| 55-59: |
699 |
| 60-61: |
322 |
| 62-64: |
413 |
| 65-66: |
276 |
| 67-69: |
506 |
| 70-74: |
827 |
| 75-79: |
882 |
| 80-84: |
550 |
| 85 & Up: | 520 |
Education Level of Residents
Total Population: 19714
| Male: | 9009 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 58 |
| 10th: | 153 |
| 11th: | 95 |
| 12th, No Diploma: | 167 |
| Graduates: | 1695 |
| Professional School: |
| Degree: | 590 |
| College/University: |
| < 1 Year: | 616 |
| > 1 Year, No Degree: | 1308 |
| Associates: | 607 |
| Bachelors: | 2453 |
| Doctorate: | 209 |
| Masters: | 953 |
| Female: | 10705 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 143 |
| 10th: | 253 |
| 11th: | 163 |
| 12th, No Diploma: | 192 |
| Graduates: | 2862 |
| Professional School: |
| Degree: | 308 |
| College/University: |
| < 1 Year: | 875 |
| > 1 Year, No Degree: | 1592 |
| Associates: | 993 |
| Bachelors: | 2113 |
| Doctorate: | 78 |
| Masters: | 971 |
Veteran Status of Residents
| Total Males: | 9796 |
| Ages 18 to 64: |
| Total: | 7419 |
| Civilians: | 7357 |
| Non-Veteran Civilians: | 5870 |
| Veteran Civilians: | 1487 |
| Currently In Military: | 62 |
| Ages 65 & Up: |
| Total: | 2377 |
| Civilians: | 2377 |
| Non-Veteran Civilians: | 631 |
| Veteran Civilians: | 1746 |
| Currently In Military: | |
| Total Females: | 11475 |
| Ages 18 to 64: |
| Total: | 7914 |
| Civilians: | 7895 |
| Non-Veteran Civilians: | 7783 |
| Veteran Civilians: | 112 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 3561 |
| Civilians: | 3561 |
| Non-Veteran Civilians: | 3484 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 345 |
| 5 to 9: | 1388 |
| 10 to 14: | 2515 |
| 15 to 19: | 2820 |
| 20 to 24: | 2684 |
| 25 to 29: | 824 |
| 30 to 35: | 983 |
| 36 to 39: | 180 |
| 40 to 44: | 317 |
| 45 to 59: | 325 |
| 60 to 89: | 193 |
| > 89 Minutes: | 108 |
Housing
| Total: | 26721 |
| Own: | 21016 |
| Rent: | 5705 |
Economic Statistics of Residents
Total Households: 12204
| Males 16 & Up: |
| Employed Civilian: | 6988 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 7276 |
| Not In Labor Force: | 2796 |
| In Military: | 62 |
| Males & Females 16 & Up: |
| Workers: | 13226 |
| Work At Home: | 544 |
| Doesn't Work At Home: | 12682 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 434 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 64504 |
| Median Household Income: | 51411 |
| Per Capita Income: | 32835 |
| Females 16 & Up: |
| Employed Civilian: | 6372 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 6646 |
| Not In Labor Force: | 5245 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 26978 |
| White: | 25853 |
| Black: | 367 |
| Asian: | 391 |
| Pacific Islander: | 24 |
| Native American: | 43 |
| Multiracial: | 244 |
| Other: | 56 |