Lebanon, Ohio 45036
ZIP Code boundaries for 45036 in Lebanon, OH
2011 Statistics for 45036
| ZIP: | 45036 |
| Name: | LEBANON |
| County: | WARREN |
| Area: | 83 mi2 / 214 km2 / 52961 acres / 214325269 m2 |
| Coordinates: | 39.4452, -84.21894 |
| Residential Addresses: | 12945 |
| Multifamily Addresses: | 1086 |
| Single family Addresses: | 11432 |
| Business Addresses: | 955 |
| P.O. Boxes: | 427 |
2000 Census Data for Lebanon, Ohio 45036
Gender & Ages
Total Population: 30792
| Male |
| Population: | 17281 |
| < year old: | 189 |
| Year old: | 215 |
| Age 2: | 176 |
| Age 3: | 314 |
| Age 4: | 211 |
| Age 5: | 163 |
| Age 6: | 202 |
| Age 7: | 238 |
| Age 8: | 218 |
| Age 9: | 156 |
| Age 10: | 177 |
| Age 11: | 182 |
| Age 12: | 197 |
| Age 13: | 227 |
| Age 14: | 204 |
| Age 15: | 152 |
| Age 16: | 219 |
| Age 17: | 231 |
| Age 18: | 176 |
| Age 19: | 181 |
| Age 20: | 292 |
| Age 21: | 327 |
| 22-24: |
1111 |
| 25-29: |
1721 |
| 30-34: |
2023 |
| 35-39: |
2020 |
| 40-44: |
1360 |
| 45-49: |
1255 |
| 50-54: |
858 |
| 55-59: |
578 |
| 60-61: |
234 |
| 62-64: |
248 |
| 65-66: |
170 |
| 67-69: |
253 |
| 70-74: |
275 |
| 75-79: |
279 |
| 80-84: |
118 |
| 85 & Up: | 131 |
| Female |
| Population: | 13511 |
| < year old: | 222 |
| Year old: | 142 |
| Age 2: | 194 |
| Age 3: | 273 |
| Age 4: | 230 |
| Age 5: | 144 |
| Age 6: | 220 |
| Age 7: | 205 |
| Age 8: | 215 |
| Age 9: | 191 |
| Age 10: | 205 |
| Age 11: | 205 |
| Age 12: | 214 |
| Age 13: | 149 |
| Age 14: | 210 |
| Age 15: | 122 |
| Age 16: | 197 |
| Age 17: | 194 |
| Age 18: | 200 |
| Age 19: | 119 |
| Age 20: | 122 |
| Age 21: | 108 |
| 22-24: |
411 |
| 25-29: |
925 |
| 30-34: |
1039 |
| 35-39: |
1269 |
| 40-44: |
1043 |
| 45-49: |
859 |
| 50-54: |
827 |
| 55-59: |
439 |
| 60-61: |
248 |
| 62-64: |
357 |
| 65-66: |
163 |
| 67-69: |
257 |
| 70-74: |
426 |
| 75-79: |
400 |
| 80-84: |
254 |
| 85 & Up: | 513 |
Education Level of Residents
Total Population: 20542
| Male: | 11523 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 309 |
| High School: |
| 9th: | 254 |
| 10th: | 390 |
| 11th: | 404 |
| 12th, No Diploma: | 527 |
| Graduates: | 4224 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 792 |
| > 1 Year, No Degree: | 1325 |
| Associates: | 696 |
| Bachelors: | 1740 |
| Doctorate: | 64 |
| Masters: | 467 |
| Female: | 9019 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 109 |
| 10th: | 276 |
| 11th: | 155 |
| 12th, No Diploma: | 301 |
| Graduates: | 3217 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 676 |
| > 1 Year, No Degree: | 1089 |
| Associates: | 748 |
| Bachelors: | 1486 |
| Doctorate: | 17 |
| Masters: | 496 |
Veteran Status of Residents
| Total Males: | 13610 |
| Ages 18 to 64: |
| Total: | 12384 |
| Civilians: | 12355 |
| Non-Veteran Civilians: | 10110 |
| Veteran Civilians: | 2245 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1226 |
| Civilians: | 1226 |
| Non-Veteran Civilians: | 444 |
| Veteran Civilians: | 782 |
| Currently In Military: | |
| Total Females: | 9979 |
| Ages 18 to 64: |
| Total: | 7966 |
| Civilians: | 7951 |
| Non-Veteran Civilians: | 7787 |
| Veteran Civilians: | 164 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 2013 |
| Civilians: | 2013 |
| Non-Veteran Civilians: | 1988 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 432 |
| 5 to 9: | 1555 |
| 10 to 14: | 1602 |
| 15 to 19: | 1583 |
| 20 to 24: | 1795 |
| 25 to 29: | 761 |
| 30 to 35: | 1976 |
| 36 to 39: | 701 |
| 40 to 44: | 642 |
| 45 to 59: | 882 |
| 60 to 89: | 226 |
| > 89 Minutes: | 91 |
Housing
| Total: | 25250 |
| Own: | 18251 |
| Rent: | 6999 |
Economic Statistics of Residents
Total Households: 9563
| Males 16 & Up: |
| Employed Civilian: | 6918 |
| Unemployed Civilians: | 251 |
| In Labor Force: | 7198 |
| Not In Labor Force: | 6862 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 12595 |
| Work At Home: | 349 |
| Doesn't Work At Home: | 12246 |
| Family Below Poverty Line: | 273 |
| Household Below Poverty: | 545 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 58971 |
| Median Household Income: | 53063 |
| Per Capita Income: | 20995 |
| Females 16 & Up: |
| Employed Civilian: | 5918 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 6156 |
| Not In Labor Force: | 4214 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 30792 |
| White: | 27113 |
| Black: | 2763 |
| Asian: | 186 |
| Pacific Islander: | |
| Native American: | 116 |
| Multiracial: | 522 |
| Other: | 92 |