Dayton, Ohio 45449
ZIP Code boundaries for 45449 in Dayton, OH
2011 Statistics for 45449
| ZIP: | 45449 |
| Name: | DAYTON |
| County: | MONTGOMERY |
| Area: | 6 mi2 / 17 km2 / 4153 acres / 16808520 m2 |
| Coordinates: | 39.66494, -84.24171 |
| Residential Addresses: | 8888 |
| Multifamily Addresses: | 1537 |
| Single family Addresses: | 7087 |
| Business Addresses: | 594 |
| P.O. Boxes: | 264 |
2000 Census Data for Dayton, Ohio 45449
Gender & Ages
Total Population: 18763
| Male |
| Population: | 8994 |
| < year old: | 114 |
| Year old: | 134 |
| Age 2: | 129 |
| Age 3: | 163 |
| Age 4: | 79 |
| Age 5: | 112 |
| Age 6: | 98 |
| Age 7: | 130 |
| Age 8: | 124 |
| Age 9: | 134 |
| Age 10: | 130 |
| Age 11: | 125 |
| Age 12: | 70 |
| Age 13: | 82 |
| Age 14: | 77 |
| Age 15: | 97 |
| Age 16: | 149 |
| Age 17: | 147 |
| Age 18: | 105 |
| Age 19: | 96 |
| Age 20: | 139 |
| Age 21: | 92 |
| 22-24: |
386 |
| 25-29: |
859 |
| 30-34: |
798 |
| 35-39: |
740 |
| 40-44: |
670 |
| 45-49: |
589 |
| 50-54: |
629 |
| 55-59: |
431 |
| 60-61: |
137 |
| 62-64: |
260 |
| 65-66: |
148 |
| 67-69: |
174 |
| 70-74: |
339 |
| 75-79: |
177 |
| 80-84: |
51 |
| 85 & Up: | 80 |
| Female |
| Population: | 9769 |
| < year old: | 193 |
| Year old: | 127 |
| Age 2: | 165 |
| Age 3: | 140 |
| Age 4: | 98 |
| Age 5: | 121 |
| Age 6: | 115 |
| Age 7: | 70 |
| Age 8: | 142 |
| Age 9: | 125 |
| Age 10: | 109 |
| Age 11: | 136 |
| Age 12: | 49 |
| Age 13: | 68 |
| Age 14: | 128 |
| Age 15: | 69 |
| Age 16: | 126 |
| Age 17: | 101 |
| Age 18: | 76 |
| Age 19: | 165 |
| Age 20: | 131 |
| Age 21: | 127 |
| 22-24: |
458 |
| 25-29: |
824 |
| 30-34: |
744 |
| 35-39: |
811 |
| 40-44: |
650 |
| 45-49: |
637 |
| 50-54: |
660 |
| 55-59: |
488 |
| 60-61: |
208 |
| 62-64: |
260 |
| 65-66: |
160 |
| 67-69: |
190 |
| 70-74: |
393 |
| 75-79: |
313 |
| 80-84: |
173 |
| 85 & Up: | 219 |
Education Level of Residents
Total Population: 12812
| Male: | 6082 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 71 |
| 10th: | 117 |
| 11th: | 139 |
| 12th, No Diploma: | 136 |
| Graduates: | 1857 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 602 |
| > 1 Year, No Degree: | 938 |
| Associates: | 486 |
| Bachelors: | 1030 |
| Doctorate: | 51 |
| Masters: | 325 |
| Female: | 6730 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 152 |
| 10th: | 205 |
| 11th: | 170 |
| 12th, No Diploma: | 183 |
| Graduates: | 2535 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 619 |
| > 1 Year, No Degree: | 1082 |
| Associates: | 577 |
| Bachelors: | 837 |
| Doctorate: | 5 |
| Masters: | 145 |
Veteran Status of Residents
| Total Males: | 6900 |
| Ages 18 to 64: |
| Total: | 5931 |
| Civilians: | 5887 |
| Non-Veteran Civilians: | 4517 |
| Veteran Civilians: | 1370 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 969 |
| Civilians: | 969 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 654 |
| Currently In Military: | |
| Total Females: | 7687 |
| Ages 18 to 64: |
| Total: | 6239 |
| Civilians: | 6239 |
| Non-Veteran Civilians: | 6108 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1448 |
| Civilians: | 1448 |
| Non-Veteran Civilians: | 1429 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 372 |
| 5 to 9: | 1310 |
| 10 to 14: | 1973 |
| 15 to 19: | 1969 |
| 20 to 24: | 1673 |
| 25 to 29: | 633 |
| 30 to 35: | 911 |
| 36 to 39: | 138 |
| 40 to 44: | 160 |
| 45 to 59: | 240 |
| 60 to 89: | 160 |
| > 89 Minutes: | 172 |
Housing
| Total: | 18449 |
| Own: | 11612 |
| Rent: | 6837 |
Economic Statistics of Residents
Total Households: 8231
| Males 16 & Up: |
| Employed Civilian: | 5293 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 5433 |
| Not In Labor Force: | 1763 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 9849 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 9711 |
| Family Below Poverty Line: | 296 |
| Household Below Poverty: | 526 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 50582 |
| Median Household Income: | 42774 |
| Per Capita Income: | 21939 |
| Females 16 & Up: |
| Employed Civilian: | 4764 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 5013 |
| Not In Labor Force: | 2901 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18763 |
| White: | 16997 |
| Black: | 1108 |
| Asian: | 264 |
| Pacific Islander: | 63 |
| Native American: | |
| Multiracial: | 284 |
| Other: | 47 |