Xenia, Ohio 45385
ZIP Code boundaries for 45385 in Xenia, OH
2011 Statistics for 45385
| ZIP: | 45385 |
| Name: | XENIA |
| County: | GREENE |
| Area: | 139 mi2 / 359 km2 / 88671 acres / 358839408 m2 |
| Coordinates: | 39.66883, -83.91558 |
| Residential Addresses: | 15615 |
| Multifamily Addresses: | 1089 |
| Single family Addresses: | 14190 |
| Business Addresses: | 928 |
| P.O. Boxes: | 336 |
2000 Census Data for Xenia, Ohio 45385
Gender & Ages
Total Population: 35405
| Male |
| Population: | 17200 |
| < year old: | 212 |
| Year old: | 220 |
| Age 2: | 288 |
| Age 3: | 240 |
| Age 4: | 273 |
| Age 5: | 233 |
| Age 6: | 235 |
| Age 7: | 226 |
| Age 8: | 207 |
| Age 9: | 286 |
| Age 10: | 268 |
| Age 11: | 293 |
| Age 12: | 286 |
| Age 13: | 240 |
| Age 14: | 354 |
| Age 15: | 357 |
| Age 16: | 250 |
| Age 17: | 257 |
| Age 18: | 349 |
| Age 19: | 309 |
| Age 20: | 325 |
| Age 21: | 329 |
| 22-24: |
582 |
| 25-29: |
946 |
| 30-34: |
1163 |
| 35-39: |
1109 |
| 40-44: |
1402 |
| 45-49: |
1240 |
| 50-54: |
1109 |
| 55-59: |
1033 |
| 60-61: |
280 |
| 62-64: |
362 |
| 65-66: |
230 |
| 67-69: |
409 |
| 70-74: |
507 |
| 75-79: |
473 |
| 80-84: |
208 |
| 85 & Up: | 110 |
| Female |
| Population: | 18205 |
| < year old: | 135 |
| Year old: | 178 |
| Age 2: | 205 |
| Age 3: | 243 |
| Age 4: | 287 |
| Age 5: | 188 |
| Age 6: | 225 |
| Age 7: | 238 |
| Age 8: | 210 |
| Age 9: | 213 |
| Age 10: | 321 |
| Age 11: | 232 |
| Age 12: | 294 |
| Age 13: | 309 |
| Age 14: | 268 |
| Age 15: | 216 |
| Age 16: | 276 |
| Age 17: | 250 |
| Age 18: | 326 |
| Age 19: | 212 |
| Age 20: | 373 |
| Age 21: | 382 |
| 22-24: |
606 |
| 25-29: |
1039 |
| 30-34: |
1075 |
| 35-39: |
1393 |
| 40-44: |
1425 |
| 45-49: |
1314 |
| 50-54: |
1198 |
| 55-59: |
896 |
| 60-61: |
371 |
| 62-64: |
499 |
| 65-66: |
312 |
| 67-69: |
438 |
| 70-74: |
641 |
| 75-79: |
701 |
| 80-84: |
377 |
| 85 & Up: | 339 |
Education Level of Residents
Total Population: 22599
| Male: | 10581 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 369 |
| High School: |
| 9th: | 307 |
| 10th: | 341 |
| 11th: | 293 |
| 12th, No Diploma: | 217 |
| Graduates: | 3875 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 717 |
| > 1 Year, No Degree: | 1403 |
| Associates: | 643 |
| Bachelors: | 1172 |
| Doctorate: | 176 |
| Masters: | 802 |
| Female: | 12018 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 376 |
| High School: |
| 9th: | 338 |
| 10th: | 392 |
| 11th: | 446 |
| 12th, No Diploma: | 411 |
| Graduates: | 4539 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 1016 |
| > 1 Year, No Degree: | 1528 |
| Associates: | 624 |
| Bachelors: | 1540 |
| Doctorate: | 48 |
| Masters: | 522 |
Veteran Status of Residents
| Total Males: | 12475 |
| Ages 18 to 64: |
| Total: | 10538 |
| Civilians: | 10451 |
| Non-Veteran Civilians: | 8059 |
| Veteran Civilians: | 2392 |
| Currently In Military: | 87 |
| Ages 65 & Up: |
| Total: | 1937 |
| Civilians: | 1937 |
| Non-Veteran Civilians: | 659 |
| Veteran Civilians: | 1278 |
| Currently In Military: | |
| Total Females: | 13917 |
| Ages 18 to 64: |
| Total: | 11109 |
| Civilians: | 11102 |
| Non-Veteran Civilians: | 10935 |
| Veteran Civilians: | 167 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2808 |
| Civilians: | 2808 |
| Non-Veteran Civilians: | 2784 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 512 |
| 5 to 9: | 2269 |
| 10 to 14: | 2871 |
| 15 to 19: | 1902 |
| 20 to 24: | 2143 |
| 25 to 29: | 1446 |
| 30 to 35: | 2611 |
| 36 to 39: | 508 |
| 40 to 44: | 481 |
| 45 to 59: | 645 |
| 60 to 89: | 342 |
| > 89 Minutes: | 239 |
Housing
| Total: | 33991 |
| Own: | 24535 |
| Rent: | 9456 |
Economic Statistics of Residents
Total Households: 13307
| Males 16 & Up: |
| Employed Civilian: | 8816 |
| Unemployed Civilians: | 495 |
| In Labor Force: | 9398 |
| Not In Labor Force: | 3584 |
| In Military: | 87 |
| Males & Females 16 & Up: |
| Workers: | 16446 |
| Work At Home: | 477 |
| Doesn't Work At Home: | 15969 |
| Family Below Poverty Line: | 696 |
| Household Below Poverty: | 1362 |
| Married Below Poverty Line: | 217 |
| Median Family Income: | 48696 |
| Median Household Income: | 41396 |
| Per Capita Income: | 19619 |
| Females 16 & Up: |
| Employed Civilian: | 7847 |
| Unemployed Civilians: | 367 |
| In Labor Force: | 8221 |
| Not In Labor Force: | 6222 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 35405 |
| White: | 29994 |
| Black: | 4172 |
| Asian: | 197 |
| Pacific Islander: | 21 |
| Native American: | 35 |
| Multiracial: | 716 |
| Other: | 270 |